African Championship Circuit - Gulag 2 · Brackets
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
STX ZiaMVP | 4 | 109/96/52 | 1.14 | 15894 |
STX Toji | 4 | 108/103/44 | 1.05 | 15006 |
ASC CorruptMVP | 4 | 125/121/39 | 1.03 | 16561 |
ECL.KmoneyMVP | 4 | 121/122/49 | 0.99 | 16415 |
STX Mandem | 4 | 99/102/45 | 0.97 | 14446 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.DenorMVP | 3 | 79/60/27 | 1.32 | 11457 |
MA • RiskMVP | 4 | 117/111/49 | 1.05 | 16348 |
SwiftypieMVP | 4 | 113/110/48 | 1.03 | 15410 |
MA・NoLimit | 3 | 91/102/38 | 0.89 | 12111 |
MA.Bily | 1 | 34/45/23 | 0.76 | 5279 |
MA • Hustle | 4 | 99/123/49 | 0.80 | 14511 |
Map 1 · Hardpoint · Summit250–200
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 52/41/15 | 1.27 | 7015 |
ASC Corrupt | 50/44/19 | 1.14 | 6712 |
STX Mandem | 47/37/19 | 1.27 | 6536 |
STX Zia | 39/31/29 | 1.26 | 6268 |
STX Toji | 36/35/16 | 1.03 | 5340 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MA • RiskMVP | 39/44/18 | 0.89 | 5495 |
Swiftypie | 37/43/19 | 0.86 | 5474 |
MA • Hustle | 37/48/22 | 0.77 | 5392 |
MA.Bily | 34/45/23 | 0.76 | 5279 |
MA・NoLimit | 39/44/12 | 0.89 | 5193 |
Map 2 · Search and Destroy · Slums8–9
| K/D/A | K/D | Score | |
|---|---|---|---|
STX ZiaMVP | 16/12/2 | 1.33 | 2071 |
STX Mandem | 10/11/5 | 0.91 | 1826 |
ECL.Kmoney | 13/14/10 | 0.93 | 1713 |
ASC Corrupt | 11/13/0 | 0.85 | 1419 |
STX Toji | 12/11/1 | 1.09 | 1377 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 21/11/1 | 1.91 | 2518 |
MA • Risk | 10/12/4 | 0.83 | 1616 |
MA • Hustle | 11/13/4 | 0.85 | 1474 |
Swiftypie | 11/15/7 | 0.73 | 1331 |
Map 3 · Control · Standoff1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
ASC CorruptMVP | 23/25/3 | 0.92 | 2825 |
STX Toji | 21/23/7 | 0.91 | 2735 |
ECL.Kmoney | 17/28/10 | 0.61 | 2247 |
STX Mandem | 17/20/4 | 0.85 | 2207 |
STX Zia | 16/18/3 | 0.89 | 2028 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 29/21/6 | 1.38 | 3789 |
MA • Risk | 30/20/9 | 1.50 | 3718 |
MA • Hustle | 21/20/8 | 1.05 | 3058 |
UAH.Denor | 15/14/6 | 1.07 | 2334 |
MA・NoLimit | 19/19/7 | 1.00 | 2317 |
Map 4 · Hardpoint · Arsenal203–250
| K/D/A | K/D | Score | |
|---|---|---|---|
ASC CorruptMVP | 41/39/17 | 1.05 | 5605 |
STX Toji | 39/34/20 | 1.15 | 5554 |
STX Zia | 38/35/18 | 1.09 | 5527 |
ECL.Kmoney | 39/39/14 | 1.00 | 5440 |
STX Mandem | 25/34/17 | 0.74 | 3877 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 43/35/20 | 1.23 | 6605 |
MA • Risk | 38/35/18 | 1.09 | 5519 |
Swiftypie | 36/31/16 | 1.16 | 4816 |
MA・NoLimit | 33/39/19 | 0.85 | 4601 |
MA • Hustle | 30/42/15 | 0.71 | 4587 |


STX Zia
STX Toji
ASC Corrupt
ECL.Kmoney
STX Mandem
UAH.Denor
MA • Risk
Swiftypie
MA・NoLimit
MA.Bily
MA • Hustle