African Championship Circuit - Gulag 1 · Brackets
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.KmoneyMVP | 3 | 129/72/41 | 1.79 | 17440 |
| OOulingMVP | 3 | 123/84/41 | 1.46 | 17789 |
| AAunty EstherMVP | 4 | 105/93/33 | 1.13 | 13364 |
STX Toji | 4 | 117/106/48 | 1.10 | 16790 |
STX MandemMVP | 4 | 105/102/33 | 1.03 | 15004 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.DenorMVP | 4 | 120/105/25 | 1.14 | 15421 |
| MMTY.BilyMVP | 3 | 78/70/14 | 1.11 | 10445 |
| MMTY.Swifty | 2 | 49/52/11 | 0.94 | 6091 |
| MMTY.Mass | 1 | 30/45/15 | 0.67 | 4473 |
Swiftypie | 4 | 104/120/37 | 0.87 | 13834 |
MA • Risk | 1 | 21/46/22 | 0.46 | 3407 |
PDX Mantra | 2 | 27/54/9 | 0.50 | 4026 |
MA・NoLimit | 4 | 84/119/31 | 0.71 | 11690 |
Map 1 · Hardpoint · Takeoff250–106
| K/D/A | K/D | Score | |
|---|---|---|---|
STX MandemMVP | 44/34/13 | 1.29 | 6323 |
| OOuling | 41/28/17 | 1.46 | 6094 |
STX Toji | 40/31/16 | 1.29 | 6048 |
ECL.Kmoney | 43/25/20 | 1.72 | 5955 |
| AAunty Esther | 36/28/12 | 1.29 | 4357 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 43/30/6 | 1.43 | 5446 |
| MMTY.Swifty | 43/42/10 | 1.02 | 5434 |
Swiftypie | 43/42/10 | 1.02 | 5434 |
MA • Risk | 21/46/22 | 0.46 | 3407 |
MA・NoLimit | 20/40/15 | 0.50 | 3055 |
PDX Mantra | 19/47/9 | 0.40 | 2936 |
Map 2 · Search and Destroy · Firing Range4–9
| K/D/A | K/D | Score | |
|---|---|---|---|
| AAunty EstherMVP | 13/11/2 | 1.18 | 1450 |
STX Toji | 10/12/5 | 0.83 | 1330 |
STX Mandem | 11/8/0 | 1.38 | 1240 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 15/5/0 | 3.00 | 1893 |
MA・NoLimit | 8/8/1 | 1.00 | 1104 |
PDX Mantra | 8/7/0 | 1.14 | 1090 |
| MMTY.Bily | 6/8/1 | 0.75 | 769 |
| MMTY.Swifty | 6/10/1 | 0.60 | 657 |
Swiftypie | 6/10/1 | 0.60 | 657 |
Map 3 · Control · Raid3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 30/12/5 | 2.50 | 4025 |
| OOuling | 28/26/2 | 1.08 | 3563 |
STX Mandem | 26/25/5 | 1.04 | 3500 |
STX Toji | 24/24/10 | 1.00 | 3248 |
| AAunty Esther | 20/21/7 | 0.95 | 2659 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMTY.BilyMVP | 32/23/0 | 1.39 | 3938 |
UAH.Denor | 29/31/5 | 0.94 | 3380 |
MA・NoLimit | 23/26/4 | 0.88 | 2963 |
Swiftypie | 19/23/6 | 0.83 | 2453 |
Map 4 · Hardpoint · Hacienda250–143
| K/D/A | K/D | Score | |
|---|---|---|---|
| OOulingMVP | 54/30/22 | 1.80 | 8132 |
ECL.Kmoney | 56/35/16 | 1.60 | 7460 |
STX Toji | 43/39/17 | 1.10 | 6164 |
| AAunty Esther | 36/33/12 | 1.09 | 4898 |
STX Mandem | 24/35/15 | 0.69 | 3941 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMTY.BilyMVP | 40/39/13 | 1.03 | 5738 |
Swiftypie | 36/45/20 | 0.80 | 5290 |
UAH.Denor | 33/39/14 | 0.85 | 4702 |
MA・NoLimit | 33/45/11 | 0.73 | 4568 |
| MMTY.Mass | 30/45/15 | 0.67 | 4473 |


ECL.Kmoney
STX Toji
STX Mandem
UAH.Denor
Swiftypie
MA • Risk
PDX Mantra
MA・NoLimit