African Championship Circuit - Gulag 1 · Brackets
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| OOulingMVP | 4 | 131/102/50 | 1.28 | 19971 |
STX TojiMVP | 4 | 123/113/43 | 1.09 | 17193 |
STX Mandem | 4 | 109/110/50 | 0.99 | 15485 |
ECL.Kmoney | 2 | 74/75/33 | 0.99 | 9906 |
Cloudxxe | 2 | 48/49/21 | 0.98 | 6574 |
| AAunty Esther | 4 | 104/111/50 | 0.94 | 14544 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
SwiftypieMVP | 4 | 129/112/48 | 1.15 | 16961 |
| MMTY.MassMVP | 4 | 135/124/45 | 1.09 | 18237 |
UAH.Denor | 4 | 121/111/32 | 1.09 | 16067 |
MA・NoLimit | 4 | 92/110/45 | 0.84 | 14012 |
PDX Mantra | 2 | 26/48/13 | 0.54 | 4071 |
MA • Risk | 2 | 55/87/32 | 0.63 | 7892 |
Map 1 · Hardpoint · Takeoff250–139
| K/D/A | K/D | Score | |
|---|---|---|---|
| OOulingMVP | 44/30/14 | 1.47 | 6597 |
Cloudxxe | 43/38/20 | 1.13 | 6027 |
STX Toji | 45/28/11 | 1.61 | 5904 |
STX Mandem | 36/36/24 | 1.00 | 5578 |
| AAunty Esther | 24/35/20 | 0.69 | 3714 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 46/37/14 | 1.24 | 5786 |
| MMTY.Mass | 34/41/18 | 0.83 | 4896 |
MA・NoLimit | 31/36/20 | 0.86 | 4868 |
UAH.Denor | 33/39/6 | 0.85 | 4232 |
PDX Mantra | 23/41/10 | 0.56 | 3517 |
Map 2 · Search and Destroy · Coastal3–9
| K/D/A | K/D | Score | |
|---|---|---|---|
STX TojiMVP | 8/10/0 | 0.80 | 925 |
| AAunty Esther | 6/10/4 | 0.60 | 841 |
| OOuling | 4/11/4 | 0.36 | 802 |
STX Mandem | 4/10/2 | 0.40 | 583 |
Cloudxxe | 5/11/1 | 0.45 | 547 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 16/3/5 | 5.33 | 1886 |
UAH.Denor | 15/5/0 | 3.00 | 1712 |
| MMTY.Mass | 14/6/2 | 2.33 | 1652 |
MA・NoLimit | 4/6/0 | 0.67 | 691 |
PDX Mantra | 3/7/3 | 0.43 | 554 |
Map 3 · Control · Crossroads Strike3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
STX TojiMVP | 34/32/7 | 1.06 | 4485 |
| AAunty Esther | 33/26/8 | 1.27 | 4407 |
ECL.Kmoney | 29/27/10 | 1.07 | 3705 |
| OOuling | 27/25/8 | 1.08 | 3615 |
STX Mandem | 14/28/10 | 0.50 | 2122 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 31/23/8 | 1.35 | 4320 |
| MMTY.Mass | 34/29/9 | 1.17 | 4304 |
UAH.Denor | 30/25/6 | 1.20 | 3842 |
MA・NoLimit | 22/24/9 | 0.92 | 3370 |
MA • Risk | 20/35/10 | 0.57 | 2704 |
Map 4 · Hardpoint · Combine250–239
| K/D/A | K/D | Score | |
|---|---|---|---|
| OOulingMVP | 56/36/24 | 1.56 | 8957 |
STX Mandem | 55/36/14 | 1.53 | 7202 |
ECL.Kmoney | 45/48/23 | 0.94 | 6201 |
STX Toji | 36/43/25 | 0.84 | 5879 |
| AAunty Esther | 41/40/18 | 1.02 | 5582 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMTY.MassMVP | 53/48/16 | 1.10 | 7385 |
UAH.Denor | 43/42/20 | 1.02 | 6281 |
MA • Risk | 35/52/22 | 0.67 | 5188 |
MA・NoLimit | 35/44/16 | 0.80 | 5083 |
Swiftypie | 36/49/21 | 0.73 | 4969 |


STX Toji
STX Mandem
ECL.Kmoney
Cloudxxe
Swiftypie
UAH.Denor
MA・NoLimit
PDX Mantra
MA • Risk