Awuah Sports Invitational · Playoffs
Head to head
Recent form (last 5)
Previous meetings0 – 1
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
GLRS.TempoMVP | 3 | 97/65/19 | 1.49 | 12322 |
GLRS.hen | 3 | 95/66/19 | 1.44 | 11709 |
GLRS.pAb1MVP | 3 | 81/63/27 | 1.29 | 11286 |
GLRS.fokeeyMVP | 3 | 71/64/17 | 1.11 | 10606 |
GLRS.m1hawK | 3 | 76/69/24 | 1.10 | 10300 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
uD Legacy -MVP | 3 | 78/81/25 | 0.96 | 10409 |
uD Fabuloso MVP | 3 | 66/80/14 | 0.82 | 8374 |
uD Puedes? | 3 | 71/87/24 | 0.82 | 8947 |
uD Blez | 2 | 51/75/24 | 0.68 | 7567 |
uD Dakota46 - | 3 | 60/86/27 | 0.70 | 8513 |
Map 2 · Hardpoint · Summit250–201
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.TempoMVP | 60/34/9 | 1.76 | 7602 |
GLRS.hen | 54/31/14 | 1.74 | 6920 |
GLRS.m1hawK | 43/35/17 | 1.23 | 5891 |
GLRS.pAb1 | 37/32/21 | 1.16 | 5591 |
GLRS.fokeey | 29/31/12 | 0.94 | 4967 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Legacy -MVP | 44/42/19 | 1.05 | 6282 |
uD Blez | 34/50/17 | 0.68 | 4938 |
uD Dakota46 - | 30/44/16 | 0.68 | 4632 |
uD Puedes? | 28/44/13 | 0.64 | 3972 |
uD Fabuloso | 27/43/9 | 0.63 | 3825 |
Map 3 · Search and Destroy · Firing Range9–3
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.fokeeyMVP | 13/8/1 | 1.63 | 1874 |
GLRS.pAb1 | 11/9/3 | 1.22 | 1442 |
GLRS.hen | 13/9/1 | 1.44 | 1398 |
GLRS.Tempo | 12/7/2 | 1.71 | 1376 |
GLRS.m1hawK | 7/9/1 | 0.78 | 892 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Fabuloso MVP | 13/10/1 | 1.30 | 1393 |
uD Dakota46 - | 11/12/0 | 0.92 | 1305 |
uD Puedes? | 10/11/1 | 0.91 | 1129 |
uD Legacy - | 7/12/3 | 0.58 | 841 |
Map 4 · Control · Raid3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.pAb1MVP | 33/22/3 | 1.50 | 4253 |
GLRS.fokeey | 29/25/4 | 1.16 | 3765 |
GLRS.m1hawK | 26/25/6 | 1.04 | 3517 |
GLRS.hen | 28/26/4 | 1.08 | 3391 |
GLRS.Tempo | 25/24/8 | 1.04 | 3344 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Puedes? | 33/32/10 | 1.03 | 3846 |
uD Legacy - | 27/27/3 | 1.00 | 3286 |
uD Fabuloso | 26/27/4 | 0.96 | 3156 |
uD Blez | 17/25/7 | 0.68 | 2629 |
uD Dakota46 - | 19/30/11 | 0.63 | 2576 |


GLRS.Tempo
GLRS.hen
GLRS.pAb1
GLRS.fokeey
GLRS.m1hawK
uD Legacy -
uD Fabuloso
uD Puedes?
uD Blez
uD Dakota46 -