Awuah Sports Invitational · League
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
GLRS.henMVP | 3 | 97/67/11 | 1.45 | 12303 |
GLRS.Tempo | 3 | 85/72/18 | 1.18 | 10584 |
GLRS.fokeey | 3 | 73/76/16 | 0.96 | 9701 |
GLRS.m1hawK | 3 | 58/75/31 | 0.77 | 8656 |
GLRS.pAb1 | 3 | 48/72/32 | 0.67 | 7137 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
uD Shisui MVP | 3 | 92/54/25 | 1.70 | 12807 |
uD Legacy - | 3 | 82/74/18 | 1.11 | 11055 |
uD Dakota46 - | 3 | 65/78/33 | 0.83 | 9516 |
uD Fabuloso | 3 | 63/79/22 | 0.80 | 8257 |
uD Puedes? | 3 | 60/76/27 | 0.79 | 8033 |
Map 1 · Hardpoint · Takeoff208–250
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.henMVP | 53/46/11 | 1.15 | 7159 |
GLRS.Tempo | 55/46/14 | 1.20 | 7044 |
GLRS.fokeey | 47/48/14 | 0.98 | 6370 |
GLRS.m1hawK | 35/52/16 | 0.67 | 5081 |
GLRS.pAb1 | 30/49/24 | 0.61 | 4464 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Shisui MVP | 66/30/20 | 2.20 | 9202 |
uD Legacy - | 54/46/14 | 1.17 | 7470 |
uD Dakota46 - | 44/52/24 | 0.85 | 6454 |
uD Puedes? | 38/48/23 | 0.79 | 5439 |
uD Fabuloso | 39/44/15 | 0.89 | 5244 |
Map 2 · Search and Destroy · Slums5–9
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.henMVP | 19/10/0 | 1.90 | 2242 |
GLRS.m1hawK | 11/10/4 | 1.10 | 1549 |
GLRS.Tempo | 9/13/1 | 0.69 | 1137 |
GLRS.fokeey | 8/13/1 | 0.62 | 1074 |
GLRS.pAb1 | 4/11/4 | 0.36 | 574 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Shisui MVP | 17/8/3 | 2.13 | 2240 |
uD Legacy - | 13/11/1 | 1.18 | 1708 |
uD Dakota46 - | 9/7/1 | 1.29 | 1294 |
uD Fabuloso | 10/13/2 | 0.77 | 1253 |
uD Puedes? | 8/12/2 | 0.67 | 950 |
Map 3 · Control · Raid3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.henMVP | 25/11/0 | 2.27 | 2902 |
GLRS.Tempo | 21/13/3 | 1.62 | 2403 |
GLRS.fokeey | 18/15/1 | 1.20 | 2257 |
GLRS.pAb1 | 14/12/4 | 1.17 | 2099 |
GLRS.m1hawK | 12/13/11 | 0.92 | 2026 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Legacy - | 15/17/3 | 0.88 | 1877 |
uD Dakota46 - | 12/19/8 | 0.63 | 1768 |
uD Fabuloso | 14/22/5 | 0.64 | 1760 |
uD Puedes? | 14/16/2 | 0.88 | 1644 |
uD Shisui | 9/16/2 | 0.56 | 1365 |


GLRS.hen
GLRS.Tempo
GLRS.fokeey
GLRS.m1hawK
GLRS.pAb1
uD Shisui
uD Legacy -
uD Dakota46 -
uD Fabuloso
uD Puedes?