African Pro Series: Tier 1- Q3 · Playoffs
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.ExtraMVP | 3 | 86/80/31 | 1.07 | 11475 |
UAH.Rebirth | 3 | 76/74/24 | 1.03 | 10640 |
UAH.OutcastMVP | 3 | 73/76/24 | 0.96 | 10830 |
UAH.Raiden | 3 | 71/78/30 | 0.91 | 10636 |
UAH.Denor | 3 | 67/74/31 | 0.91 | 9383 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.TIMEMVP | 3 | 87/75/28 | 1.16 | 12197 |
ECL.Krull006 | 3 | 86/77/23 | 1.12 | 11030 |
ECL.DaD | 1 | 43/37/16 | 1.16 | 6026 |
ECL.ArhinMVP | 3 | 69/74/33 | 0.93 | 10338 |
ECL.Xavi007 | 3 | 70/76/21 | 0.92 | 9797 |
ECL.Vector | 2 | 26/36/10 | 0.72 | 3497 |
Map 1 · Hardpoint · Summit235–250
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.ExtraMVP | 47/45/22 | 1.04 | 6815 |
UAH.Rebirth | 44/44/15 | 1.00 | 6441 |
UAH.Outcast | 40/43/14 | 0.93 | 5773 |
UAH.Raiden | 37/45/20 | 0.82 | 5766 |
UAH.Denor | 37/38/24 | 0.97 | 5429 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.TIMEMVP | 46/42/21 | 1.10 | 6605 |
ECL.Xavi007 | 46/42/14 | 1.10 | 6365 |
ECL.DaD | 43/37/16 | 1.16 | 6026 |
ECL.Krull006 | 43/45/20 | 0.96 | 5959 |
ECL.Arhin | 36/40/18 | 0.90 | 5534 |
Map 2 · Search and Destroy · Coastal8–9
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.OutcastMVP | 8/10/4 | 0.80 | 1745 |
UAH.Extra | 15/13/3 | 1.15 | 1724 |
UAH.Raiden | 11/14/5 | 0.79 | 1685 |
UAH.Denor | 14/15/0 | 0.93 | 1643 |
UAH.Rebirth | 13/13/3 | 1.00 | 1504 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.TIMEMVP | 19/14/4 | 1.36 | 2882 |
ECL.Krull006 | 19/10/0 | 1.90 | 2113 |
ECL.Arhin | 13/13/6 | 1.00 | 1708 |
ECL.Vector | 7/13/6 | 0.54 | 1096 |
ECL.Xavi007 | 7/12/2 | 0.58 | 954 |
Map 3 · Control · Raid1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.OutcastMVP | 25/23/6 | 1.09 | 3312 |
UAH.Raiden | 23/19/5 | 1.21 | 3185 |
UAH.Extra | 24/22/6 | 1.09 | 2936 |
UAH.Rebirth | 19/17/6 | 1.12 | 2695 |
UAH.Denor | 16/21/7 | 0.76 | 2311 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.ArhinMVP | 20/21/9 | 0.95 | 3096 |
ECL.Krull006 | 24/22/3 | 1.09 | 2958 |
ECL.TIME | 22/19/3 | 1.16 | 2710 |
ECL.Xavi007 | 17/22/5 | 0.77 | 2478 |
ECL.Vector | 19/23/4 | 0.83 | 2401 |


UAH.Extra
UAH.Rebirth
UAH.Outcast
UAH.Raiden
UAH.Denor
ECL.TIME
ECL.Krull006
ECL.DaD
ECL.Arhin
ECL.Xavi007
ECL.Vector