African Pro Series: Tier 1- Q3 · League
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.Krull006MVP | 3 | 69/65/14 | 1.06 | 9087 |
ECL.Xavi007MVP | 3 | 68/83/19 | 0.82 | 8996 |
ECL.Kmoney | 3 | 53/74/19 | 0.72 | 7032 |
ECL.DaD | 3 | 52/78/25 | 0.67 | 8214 |
ECL.Vector | 3 | 44/76/20 | 0.58 | 6807 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAHMT.BadmanMVP | 3 | 86/57/33 | 1.51 | 11140 |
UAHMT.Michael | 3 | 76/54/27 | 1.41 | 10348 |
UAHMT.SeavMVP | 3 | 82/63/23 | 1.30 | 10419 |
UAHMT.Raging | 3 | 67/57/31 | 1.18 | 9777 |
UAHMT.Twix | 3 | 63/55/29 | 1.15 | 9217 |
Map 1 · Hardpoint · Combine193–250
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Xavi007MVP | 44/49/16 | 0.90 | 6121 |
ECL.DaD | 39/44/15 | 0.89 | 5753 |
ECL.Krull006 | 39/40/11 | 0.97 | 5273 |
ECL.Kmoney | 32/48/13 | 0.67 | 4319 |
ECL.Vector | 25/44/12 | 0.57 | 3869 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.SeavMVP | 55/43/15 | 1.28 | 6700 |
UAHMT.Badman | 48/38/26 | 1.26 | 6376 |
UAHMT.Raging | 41/34/25 | 1.21 | 6244 |
UAHMT.Michael | 40/32/23 | 1.25 | 5898 |
UAHMT.Twix | 39/32/19 | 1.22 | 5582 |
Map 2 · Search and Destroy · Firing Range5–9
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Krull006MVP | 14/12/0 | 1.17 | 1713 |
ECL.DaD | 6/13/1 | 0.46 | 1183 |
ECL.Vector | 8/12/2 | 0.67 | 1126 |
ECL.Xavi007 | 9/13/0 | 0.69 | 961 |
ECL.Kmoney | 6/11/2 | 0.55 | 741 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.SeavMVP | 14/8/2 | 1.75 | 1740 |
UAHMT.Badman | 12/7/6 | 1.71 | 1629 |
UAHMT.Twix | 9/10/6 | 0.90 | 1606 |
UAHMT.Michael | 14/9/2 | 1.56 | 1601 |
UAHMT.Raging | 12/9/1 | 1.33 | 1581 |
Map 3 · Control · Standoff0–3
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Krull006MVP | 16/13/3 | 1.23 | 2101 |
ECL.Kmoney | 15/15/4 | 1.00 | 1972 |
ECL.Xavi007 | 15/21/3 | 0.71 | 1914 |
ECL.Vector | 11/20/6 | 0.55 | 1812 |
ECL.DaD | 7/21/9 | 0.33 | 1278 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.BadmanMVP | 26/12/1 | 2.17 | 3135 |
UAHMT.Michael | 22/13/2 | 1.69 | 2849 |
UAHMT.Twix | 15/13/4 | 1.15 | 2029 |
UAHMT.Seav | 13/12/6 | 1.08 | 1979 |
UAHMT.Raging | 14/14/5 | 1.00 | 1952 |


ECL.Krull006
ECL.Xavi007
ECL.Kmoney
ECL.DaD
ECL.Vector
UAHMT.Badman
UAHMT.Michael
UAHMT.Seav
UAHMT.Raging
UAHMT.Twix