African Championship Circuit - Challengers - Q2 · Week 2
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.DenorMVP | 2 | 37/18/4 | 2.06 | 4346 |
MA・xKurzy | 2 | 33/19/6 | 1.74 | 4232 |
SwiftypieMVP | 2 | 33/21/7 | 1.57 | 4052 |
MA • Risk | 2 | 29/20/7 | 1.45 | 3620 |
MA • Hustle | 2 | 21/25/10 | 0.84 | 2981 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
MA.BilyMVP | 2 | 38/26/4 | 1.46 | 4360 |
| NNeya.Ninja | 1 | 10/11/4 | 0.91 | 1271 |
E7 Spider | 1 | 11/19/1 | 0.58 | 1491 |
| WWolves.Zai | 2 | 21/32/1 | 0.66 | 2810 |
Map 2 · Search and Destroy · Meltdown9–7
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 18/10/4 | 1.80 | 2112 |
MA・xKurzy | 12/11/0 | 1.09 | 1452 |
UAH.Denor | 13/10/1 | 1.30 | 1404 |
MA • Risk | 10/11/3 | 0.91 | 1304 |
MA • Hustle | 10/12/2 | 0.83 | 1265 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MA.BilyMVP | 25/11/1 | 2.27 | 2788 |
| WWolves.Zai | 11/14/0 | 0.79 | 1348 |
| NNeya.Ninja | 10/11/4 | 0.91 | 1271 |
Map 3 · Control · Raid3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 24/8/3 | 3.00 | 2942 |
MA・xKurzy | 21/8/6 | 2.63 | 2780 |
MA • Risk | 19/9/4 | 2.11 | 2316 |
Swiftypie | 15/11/3 | 1.36 | 1940 |
MA • Hustle | 11/13/8 | 0.85 | 1716 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MA.BilyMVP | 13/15/3 | 0.87 | 1572 |
E7 Spider | 11/19/1 | 0.58 | 1491 |
| WWolves.Zai | 10/18/1 | 0.56 | 1462 |


UAH.Denor
MA・xKurzy
Swiftypie
MA • Risk
MA • Hustle
MA.Bily
E7 Spider