African Championship Circuit - Challengers · Week 1
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| RRelease¹MVP | 2 | 56/22/16 | 2.55 | 6577 |
| MMTY.Swifty | 2 | 42/17/18 | 2.47 | 5634 |
UAH.Denor | 2 | 34/14/8 | 2.43 | 4182 |
PDX Mantra | 2 | 28/15/14 | 1.87 | 4089 |
| MMTY.NOLiMiT | 2 | 29/19/11 | 1.53 | 4334 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| PPøtibötঐMVP | 1 | 3/7/3 | 0.43 | 732 |
| KKirikou | 2 | 26/36/3 | 0.72 | 2937 |
| NNeya.Ninja | 1 | 23/39/6 | 0.59 | 3000 |
| ++Amethyst | 1 | 9/29/3 | 0.31 | 1285 |
| SSakupen67 | 1 | 12/35/4 | 0.34 | 1834 |
Map 1 · Hardpoint · Takeoff250–43
| K/D/A | K/D | Score | |
|---|---|---|---|
| RRelease¹MVP | 44/17/15 | 2.59 | 5247 |
| MMTY.Swifty | 34/13/16 | 2.62 | 4637 |
UAH.Denor | 29/11/7 | 2.64 | 3573 |
| MMTY.NOLiMiT | 24/16/11 | 1.50 | 3556 |
PDX Mantra | 19/12/11 | 1.58 | 3100 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNeya.Ninja | 23/39/6 | 0.59 | 3000 |
| KKirikou | 20/28/1 | 0.71 | 2261 |
| SSakupen67 | 12/35/4 | 0.34 | 1834 |
| ++Amethyst | 9/29/3 | 0.31 | 1285 |
Map 2 · Search and Destroy · Coastal7–1
| K/D/A | K/D | Score | |
|---|---|---|---|
| RRelease¹ | 12/5/1 | 2.40 | 1330 |
| MMTY.Swifty | 8/4/2 | 2.00 | 997 |
PDX Mantra | 9/3/3 | 3.00 | 989 |
| MMTY.NOLiMiT | 5/3/0 | 1.67 | 778 |
UAH.Denor | 5/3/1 | 1.67 | 609 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| PPøtibötঐMVP | 3/7/3 | 0.43 | 732 |
| KKirikou | 6/8/2 | 0.75 | 676 |


UAH.Denor
PDX Mantra