African Pro Series: Tier 1- Q2 · League
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
E7 BelloMVP | 3 | 86/51/18 | 1.69 | 10981 |
ASG.DeanMVP | 3 | 79/53/32 | 1.49 | 10686 |
ASC Sunflower | 3 | 78/56/29 | 1.39 | 10132 |
ASG.DiddlyMVP | 3 | 62/62/27 | 1.00 | 8921 |
ASG・TRAUMA | 3 | 57/58/27 | 0.98 | 7957 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.KmoneyMVP | 3 | 63/67/24 | 0.94 | 8918 |
STX Toji | 3 | 58/68/21 | 0.85 | 8058 |
STX Mandem | 2 | 44/58/19 | 0.76 | 5765 |
Vxlerio.MVP | 3 | 52/69/24 | 0.75 | 7442 |
Rai | 3 | 47/83/19 | 0.57 | 7249 |
Map 1 · Hardpoint · Takeoff150–250
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG.DeanMVP | 63/27/25 | 2.33 | 8626 |
E7 Bello | 48/34/12 | 1.41 | 6582 |
ASC Sunflower | 43/32/25 | 1.34 | 6018 |
ASG・TRAUMA | 39/34/20 | 1.15 | 5492 |
ASG.Diddly | 34/37/24 | 0.92 | 5153 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 41/42/19 | 0.98 | 5888 |
Rai | 31/52/14 | 0.60 | 4477 |
STX Mandem | 32/47/18 | 0.68 | 4444 |
STX Toji | 30/45/14 | 0.67 | 4329 |
Vxlerio. | 29/42/18 | 0.69 | 4275 |
Map 2 · Search and Destroy · Slums5–9
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG.DiddlyMVP | 13/11/1 | 1.18 | 1978 |
ASC Sunflower | 13/11/2 | 1.18 | 1494 |
E7 Bello | 10/10/5 | 1.00 | 1318 |
ASG・TRAUMA | 9/11/4 | 0.82 | 1218 |
ASG.Dean | 7/12/2 | 0.58 | 824 |
| K/D/A | K/D | Score | |
|---|---|---|---|
Vxlerio.MVP | 13/8/3 | 1.63 | 1913 |
STX Toji | 14/11/3 | 1.27 | 1886 |
Rai | 8/12/2 | 0.67 | 1633 |
STX Mandem | 12/11/1 | 1.09 | 1321 |
ECL.Kmoney | 8/10/3 | 0.80 | 1075 |
Map 3 · Control · Raid3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
E7 BelloMVP | 28/7/1 | 4.00 | 3081 |
ASC Sunflower | 22/13/2 | 1.69 | 2620 |
ASG.Diddly | 15/14/2 | 1.07 | 1790 |
ASG・TRAUMA | 9/13/3 | 0.69 | 1247 |
ASG.Dean | 9/14/5 | 0.64 | 1236 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 14/15/2 | 0.93 | 1955 |
STX Toji | 14/12/4 | 1.17 | 1843 |
Vxlerio. | 10/19/3 | 0.53 | 1254 |
Rai | 8/19/3 | 0.42 | 1139 |


E7 Bello
ASG.Dean
ASC Sunflower
ASG.Diddly
ASG・TRAUMA
ECL.Kmoney
STX Toji
STX Mandem
Vxlerio.
Rai