African Championship Circuit - Gulag 1 · Brackets
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ASG・ReleaseMVP | 4 | 147/120/50 | 1.23 | 19276 |
ASG・TRAUMAMVP | 4 | 135/117/65 | 1.15 | 19262 |
ASC Sunflower | 4 | 128/125/56 | 1.02 | 17268 |
ASG・Babushka | 4 | 128/126/42 | 1.02 | 18186 |
E7 Bello | 4 | 96/127/47 | 0.76 | 15041 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| OOulingMVP | 4 | 137/110/60 | 1.25 | 20144 |
STX Toji | 4 | 126/121/49 | 1.04 | 18138 |
ECL.KmoneyMVP | 4 | 132/141/42 | 0.94 | 18522 |
STX Mandem | 4 | 112/132/43 | 0.85 | 15998 |
| AAunty Esther | 4 | 107/130/50 | 0.82 | 15666 |
Map 1 · Hardpoint · Hacienda238–250
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・TRAUMAMVP | 50/43/30 | 1.16 | 7519 |
ASG・Babushka | 51/44/13 | 1.16 | 6729 |
ASC Sunflower | 47/45/23 | 1.04 | 6536 |
E7 Bello | 40/50/19 | 0.80 | 6393 |
ASG・Release | 42/42/24 | 1.00 | 6173 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| OOulingMVP | 59/40/29 | 1.48 | 8766 |
STX Toji | 44/45/24 | 0.98 | 6508 |
ECL.Kmoney | 44/51/16 | 0.86 | 6464 |
| AAunty Esther | 40/44/14 | 0.91 | 5688 |
STX Mandem | 36/50/13 | 0.72 | 5431 |
Map 2 · Search and Destroy · Coastal9–7
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・ReleaseMVP | 28/9/1 | 3.11 | 2967 |
ASG・Babushka | 11/11/1 | 1.00 | 1753 |
ASG・TRAUMA | 12/12/8 | 1.00 | 1555 |
ASC Sunflower | 8/11/4 | 0.73 | 1080 |
E7 Bello | 9/10/1 | 0.90 | 1008 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| OOulingMVP | 11/14/4 | 0.79 | 1746 |
STX Mandem | 14/12/2 | 1.17 | 1664 |
| AAunty Esther | 10/14/3 | 0.71 | 1320 |
STX Toji | 11/14/1 | 0.79 | 1234 |
ECL.Kmoney | 7/14/4 | 0.50 | 952 |
Map 3 · Control · Raid3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・TRAUMAMVP | 30/19/9 | 1.58 | 4407 |
ASG・Release | 31/28/5 | 1.11 | 4060 |
ASG・Babushka | 28/29/10 | 0.97 | 3926 |
ASC Sunflower | 31/30/8 | 1.03 | 3764 |
E7 Bello | 18/19/8 | 0.95 | 2776 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 34/32/6 | 1.06 | 4483 |
STX Toji | 27/25/6 | 1.08 | 3784 |
| OOuling | 24/21/8 | 1.14 | 3198 |
| AAunty Esther | 18/31/6 | 0.58 | 3145 |
STX Mandem | 22/29/7 | 0.76 | 3060 |
Map 4 · Hardpoint · Combine250–221
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・ReleaseMVP | 46/41/20 | 1.12 | 6076 |
ASC Sunflower | 42/39/21 | 1.08 | 5888 |
ASG・TRAUMA | 43/43/18 | 1.00 | 5781 |
ASG・Babushka | 38/42/18 | 0.90 | 5778 |
E7 Bello | 29/48/19 | 0.60 | 4864 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 47/44/16 | 1.07 | 6623 |
STX Toji | 44/37/18 | 1.19 | 6612 |
| OOuling | 43/35/19 | 1.23 | 6434 |
STX Mandem | 40/41/21 | 0.98 | 5843 |
| AAunty Esther | 39/41/27 | 0.95 | 5513 |


ASG・Release
ASG・TRAUMA
ASC Sunflower
ASG・Babushka
E7 Bello
STX Toji
ECL.Kmoney
STX Mandem