Awuah Sports Invitational SEA · League
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
Skr.SeavVZMVP | 3 | 89/58/31 | 1.53 | 11873 |
Skr.MamraVZMVP | 3 | 87/59/38 | 1.47 | 11458 |
Skr.RexVZ.NL | 3 | 67/51/22 | 1.31 | 9355 |
Skr.PickléVZ | 3 | 72/64/42 | 1.13 | 10585 |
Skr.ChromaVZ | 3 | 67/69/41 | 0.97 | 10095 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
MVX Sly0hMVP | 3 | 67/67/18 | 1.00 | 8286 |
MVX KazuMVP | 3 | 66/81/22 | 0.81 | 8212 |
MVX FrostMVP | 3 | 57/75/18 | 0.76 | 7411 |
MVX Kreyt | 3 | 53/78/27 | 0.68 | 7574 |
MVX Yosh | 3 | 56/82/25 | 0.68 | 7460 |
Map 1 · Hardpoint · Combine250–167
| K/D/A | K/D | Score | |
|---|---|---|---|
Skr.MamraVZMVP | 49/40/25 | 1.23 | 6942 |
Skr.PickléVZ | 44/38/27 | 1.16 | 6758 |
Skr.SeavVZ | 47/37/24 | 1.27 | 6631 |
Skr.RexVZ.NL | 44/34/19 | 1.29 | 6523 |
Skr.ChromaVZ | 39/44/30 | 0.89 | 6177 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MVX Sly0hMVP | 45/42/15 | 1.07 | 5714 |
MVX Kreyt | 36/44/17 | 0.82 | 5285 |
MVX Yosh | 36/45/19 | 0.80 | 4998 |
MVX Kazu | 39/45/12 | 0.87 | 4969 |
MVX Frost | 35/48/17 | 0.73 | 4959 |
Map 2 · Search and Destroy · Tunisia9–3
| K/D/A | K/D | Score | |
|---|---|---|---|
Skr.SeavVZMVP | 13/9/2 | 1.44 | 1855 |
Skr.PickléVZ | 12/8/3 | 1.50 | 1488 |
Skr.ChromaVZ | 7/8/3 | 0.88 | 1156 |
Skr.MamraVZ | 11/7/1 | 1.57 | 1149 |
Skr.RexVZ.NL | 8/7/3 | 1.14 | 1023 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MVX KazuMVP | 11/10/2 | 1.10 | 1384 |
MVX Sly0h | 11/9/1 | 1.22 | 1260 |
MVX Yosh | 7/12/1 | 0.58 | 842 |
MVX Kreyt | 5/9/2 | 0.56 | 601 |
MVX Frost | 5/11/0 | 0.45 | 545 |
Map 3 · Control · Standoff3–1
| K/D/A | K/D | Score | |
|---|---|---|---|
Skr.SeavVZMVP | 29/12/5 | 2.42 | 3387 |
Skr.MamraVZ | 27/12/12 | 2.25 | 3367 |
Skr.ChromaVZ | 21/17/8 | 1.24 | 2762 |
Skr.PickléVZ | 16/18/12 | 0.89 | 2339 |
Skr.RexVZ.NL | 15/10/0 | 1.50 | 1809 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MVX FrostMVP | 17/16/1 | 1.06 | 1907 |
MVX Kazu | 16/26/8 | 0.62 | 1859 |
MVX Kreyt | 12/25/8 | 0.48 | 1688 |
MVX Yosh | 13/25/5 | 0.52 | 1620 |
MVX Sly0h | 11/16/2 | 0.69 | 1312 |


Skr.SeavVZ
Skr.MamraVZ
Skr.RexVZ.NL
Skr.PickléVZ
Skr.ChromaVZ
MVX Sly0h
MVX Kazu
MVX Frost
MVX Kreyt
MVX Yosh