Awuah Sports Invitational SEA · League
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
Skr.RexVZ.NLMVP | 3 | 88/46/23 | 1.91 | 10973 |
Skr.MamraVZMVP | 3 | 87/66/35 | 1.32 | 12010 |
Skr.ChromaVZMVP | 3 | 85/66/41 | 1.29 | 12190 |
Skr.SeavVZ | 3 | 71/72/36 | 0.99 | 9782 |
Skr.PickléVZ | 3 | 68/70/31 | 0.97 | 9699 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
SB PacifyNLUMVP | 3 | 71/81/30 | 0.88 | 9806 |
SB KervNLUMVP | 3 | 73/84/24 | 0.87 | 9689 |
SB ZhineNLU | 3 | 59/73/26 | 0.81 | 7843 |
SB DomsNLU | 3 | 61/79/25 | 0.77 | 8392 |
SB kNavNLU | 3 | 56/83/20 | 0.67 | 7932 |
Map 1 · Hardpoint · Takeoff250–195
| K/D/A | K/D | Score | |
|---|---|---|---|
Skr.RexVZ.NLMVP | 65/33/22 | 1.97 | 8290 |
Skr.ChromaVZ | 55/41/33 | 1.34 | 8103 |
Skr.MamraVZ | 52/47/23 | 1.11 | 7243 |
Skr.PickléVZ | 43/46/24 | 0.93 | 6474 |
Skr.SeavVZ | 44/49/26 | 0.90 | 6080 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SB PacifyNLUMVP | 48/53/23 | 0.91 | 6919 |
SB KervNLU | 48/55/17 | 0.87 | 6661 |
SB kNavNLU | 42/53/15 | 0.79 | 5878 |
SB ZhineNLU | 40/46/21 | 0.87 | 5572 |
SB DomsNLU | 38/53/21 | 0.72 | 5471 |
Map 2 · Search and Destroy · Tunisia9–2
| K/D/A | K/D | Score | |
|---|---|---|---|
Skr.MamraVZMVP | 18/4/4 | 4.50 | 2003 |
Skr.SeavVZ | 12/5/4 | 2.40 | 1485 |
Skr.ChromaVZ | 7/9/4 | 0.78 | 974 |
Skr.RexVZ.NL | 8/4/0 | 2.00 | 840 |
Skr.PickléVZ | 6/7/4 | 0.86 | 802 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SB PacifyNLUMVP | 9/10/0 | 0.90 | 945 |
SB DomsNLU | 6/9/2 | 0.67 | 886 |
SB KervNLU | 8/10/0 | 0.80 | 839 |
SB kNavNLU | 3/11/1 | 0.27 | 534 |
SB ZhineNLU | 3/11/2 | 0.27 | 421 |
Map 3 · Control · Raid3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
Skr.ChromaVZMVP | 23/16/4 | 1.44 | 3113 |
Skr.MamraVZ | 17/15/8 | 1.13 | 2764 |
Skr.PickléVZ | 19/17/3 | 1.12 | 2423 |
Skr.SeavVZ | 15/18/6 | 0.83 | 2217 |
Skr.RexVZ.NL | 15/9/1 | 1.67 | 1843 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SB KervNLUMVP | 17/19/7 | 0.89 | 2189 |
SB DomsNLU | 17/17/2 | 1.00 | 2035 |
SB PacifyNLU | 14/18/7 | 0.78 | 1942 |
SB ZhineNLU | 16/16/3 | 1.00 | 1850 |
SB kNavNLU | 11/19/4 | 0.58 | 1520 |


Skr.RexVZ.NL
Skr.MamraVZ
Skr.ChromaVZ
Skr.SeavVZ
Skr.PickléVZ
SB PacifyNLU
SB KervNLU
SB ZhineNLU
SB DomsNLU
SB kNavNLU