Awuah Sports Invitational · Playoffs
Head to head
Recent form (last 5)
Previous meetings0 – 1
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
TYR Saze | 5 | 131/132/45 | 0.99 | 17528 |
ZheeraMVP | 5 | 140/145/44 | 0.97 | 18753 |
TYR LightyMVP | 5 | 144/150/58 | 0.96 | 20228 |
TYR Sawo | 4 | 116/140/44 | 0.83 | 16079 |
TYR NeilMVP | 5 | 101/143/57 | 0.71 | 16425 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
GLRS.TempoMVP | 5 | 169/132/57 | 1.28 | 21705 |
GLRS.henMVP | 5 | 143/117/69 | 1.22 | 20464 |
GLRS.m1hawKMVP | 5 | 144/131/47 | 1.10 | 20151 |
GLRS.fokeey | 5 | 138/134/32 | 1.03 | 20563 |
GLRS.pAb1 | 5 | 126/128/61 | 0.98 | 17460 |
Map 1 · Hardpoint · Takeoff250–248
| K/D/A | K/D | Score | |
|---|---|---|---|
TYR NeilMVP | 41/46/21 | 0.89 | 6706 |
TYR Lighty | 46/51/25 | 0.90 | 6644 |
TYR Sawo | 49/49/14 | 1.00 | 6456 |
Zheera | 49/54/18 | 0.91 | 6444 |
TYR Saze | 44/48/24 | 0.92 | 6198 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.m1hawKMVP | 56/47/13 | 1.19 | 7480 |
GLRS.hen | 48/42/26 | 1.14 | 7205 |
GLRS.fokeey | 49/50/14 | 0.98 | 7120 |
GLRS.Tempo | 52/48/20 | 1.08 | 6871 |
GLRS.pAb1 | 43/44/23 | 0.98 | 6221 |
Map 2 · Search and Destroy · Firing Range5–9
| K/D/A | K/D | Score | |
|---|---|---|---|
ZheeraMVP | 12/10/1 | 1.20 | 1525 |
TYR Lighty | 10/11/5 | 0.91 | 1302 |
TYR Sawo | 8/12/5 | 0.67 | 1074 |
TYR Saze | 7/13/6 | 0.54 | 1033 |
TYR Neil | 7/14/0 | 0.50 | 851 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.TempoMVP | 16/10/4 | 1.60 | 1903 |
GLRS.pAb1 | 14/9/2 | 1.56 | 1568 |
GLRS.m1hawK | 10/8/5 | 1.25 | 1494 |
GLRS.fokeey | 8/9/3 | 0.89 | 1402 |
GLRS.hen | 11/8/4 | 1.38 | 1375 |
Map 3 · Control · Standoff3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
TYR LightyMVP | 34/32/8 | 1.06 | 4434 |
TYR Sawo | 27/26/5 | 1.04 | 3668 |
Zheera | 26/25/6 | 1.04 | 3522 |
TYR Saze | 25/21/2 | 1.19 | 3089 |
TYR Neil | 18/24/6 | 0.75 | 2793 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.m1hawKMVP | 28/25/6 | 1.12 | 3994 |
GLRS.Tempo | 27/26/11 | 1.04 | 3724 |
GLRS.pAb1 | 27/24/9 | 1.13 | 3638 |
GLRS.fokeey | 25/29/6 | 0.86 | 3475 |
GLRS.hen | 21/26/7 | 0.81 | 2701 |
Map 4 · Hardpoint · Summit214–250
| K/D/A | K/D | Score | |
|---|---|---|---|
TYR LightyMVP | 47/46/15 | 1.02 | 6650 |
TYR Saze | 47/38/10 | 1.24 | 6018 |
Zheera | 39/46/18 | 0.85 | 5690 |
TYR Neil | 29/48/27 | 0.60 | 4960 |
TYR Sawo | 32/53/20 | 0.60 | 4881 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.TempoMVP | 63/39/17 | 1.62 | 7832 |
GLRS.hen | 47/33/27 | 1.42 | 7144 |
GLRS.fokeey | 46/37/9 | 1.24 | 7143 |
GLRS.m1hawK | 41/43/21 | 0.95 | 5946 |
GLRS.pAb1 | 33/42/27 | 0.79 | 4743 |
Map 5 · Search and Destroy · Coastal4–9
| K/D/A | K/D | Score | |
|---|---|---|---|
ZheeraMVP | 14/10/1 | 1.40 | 1572 |
TYR Lighty | 7/10/5 | 0.70 | 1198 |
TYR Saze | 8/12/3 | 0.67 | 1190 |
TYR Neil | 6/11/3 | 0.55 | 1115 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.henMVP | 16/8/5 | 2.00 | 2039 |
GLRS.fokeey | 10/9/0 | 1.11 | 1423 |
GLRS.Tempo | 11/9/5 | 1.22 | 1375 |
GLRS.pAb1 | 9/9/0 | 1.00 | 1290 |
GLRS.m1hawK | 9/8/2 | 1.13 | 1237 |


TYR Saze
Zheera
TYR Lighty
TYR Sawo
TYR Neil
GLRS.Tempo
GLRS.hen
GLRS.m1hawK
GLRS.fokeey
GLRS.pAb1