Awuah Sports Invitational · Playoffs
Head to head
Recent form (last 5)
Previous meetings0 – 1
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
PDX EyurMVP | 3 | 108/85/43 | 1.27 | 14078 |
PDX RuinMVP | 4 | 114/99/46 | 1.15 | 16089 |
PDX KarizmaMVP | 4 | 125/117/50 | 1.07 | 16949 |
PDX Darroks | 4 | 103/116/37 | 0.89 | 14176 |
PDX Mantra | 4 | 92/114/45 | 0.81 | 12986 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
uD Shisui MVP | 4 | 138/102/42 | 1.35 | 18099 |
uD Puedes?MVP | 4 | 125/111/41 | 1.13 | 16669 |
uD Dakota46 - | 4 | 108/117/53 | 0.92 | 16304 |
uD Legacy - | 4 | 100/111/53 | 0.90 | 14074 |
uD Blez | 4 | 81/114/39 | 0.71 | 12081 |
Map 1 · Hardpoint · Takeoff250–208
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX RuinMVP | 54/33/23 | 1.64 | 7637 |
PDX Karizma | 52/43/24 | 1.21 | 7469 |
PDX Mantra | 44/36/24 | 1.22 | 6422 |
PDX Darroks | 49/44/17 | 1.11 | 6287 |
PDX Eyur | 45/42/29 | 1.07 | 6231 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Puedes?MVP | 52/42/8 | 1.24 | 6782 |
uD Shisui | 43/50/19 | 0.86 | 5785 |
uD Dakota46 - | 35/53/22 | 0.66 | 5501 |
uD Legacy - | 34/50/20 | 0.68 | 4825 |
uD Blez | 33/50/16 | 0.66 | 4674 |
Map 2 · Search and Destroy · Meltdown3–9
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX EyurMVP | 13/9/0 | 1.44 | 1353 |
PDX Karizma | 7/9/4 | 0.78 | 1016 |
PDX Darroks | 5/9/1 | 0.56 | 988 |
PDX Ruin | 7/9/0 | 0.78 | 833 |
PDX Mantra | 6/11/2 | 0.55 | 694 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Puedes?MVP | 14/7/0 | 2.00 | 1587 |
uD Shisui | 13/4/1 | 3.25 | 1505 |
uD Dakota46 - | 8/8/4 | 1.00 | 1259 |
uD Legacy - | 8/8/6 | 1.00 | 999 |
uD Blez | 4/11/3 | 0.36 | 688 |
Map 3 · Control · Crossroads Strike1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX KarizmaMVP | 24/24/5 | 1.00 | 2906 |
PDX Ruin | 20/23/6 | 0.87 | 2521 |
PDX Darroks | 18/22/3 | 0.82 | 2511 |
PDX Mantra | 16/24/3 | 0.67 | 1896 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Puedes?MVP | 28/23/13 | 1.22 | 3554 |
uD Shisui | 24/15/11 | 1.60 | 3469 |
uD Dakota46 - | 23/19/17 | 1.21 | 3221 |
uD Legacy - | 24/16/5 | 1.50 | 3103 |
uD Blez | 17/16/8 | 1.06 | 2635 |
Map 4 · Hardpoint · Hacienda154–250
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX EyurMVP | 50/34/14 | 1.47 | 6494 |
PDX Karizma | 42/41/17 | 1.02 | 5558 |
PDX Ruin | 33/34/17 | 0.97 | 5098 |
PDX Darroks | 31/41/16 | 0.76 | 4390 |
PDX Mantra | 26/43/16 | 0.60 | 3974 |
| K/D/A | K/D | Score | |
|---|---|---|---|
uD Shisui MVP | 58/33/11 | 1.76 | 7340 |
uD Dakota46 - | 42/37/10 | 1.14 | 6323 |
uD Legacy - | 34/37/22 | 0.92 | 5147 |
uD Puedes? | 31/39/20 | 0.79 | 4746 |
uD Blez | 27/37/12 | 0.73 | 4084 |


PDX Eyur
PDX Ruin
PDX Karizma
PDX Darroks
PDX Mantra
uD Shisui
uD Puedes?
uD Dakota46 -
uD Legacy -
uD Blez