Awuah Sports Invitational · League
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ASG.ToxicMVP | 3 | 70/77/20 | 0.91 | 8950 |
ASG.StormMVP | 3 | 70/79/25 | 0.89 | 9749 |
ASG.Diddly | 3 | 58/81/20 | 0.72 | 7679 |
ASG Squid | 3 | 54/85/26 | 0.64 | 8186 |
ASG.Dean | 3 | 49/82/29 | 0.60 | 6881 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
GLRS.TempoMVP | 3 | 101/62/23 | 1.63 | 12874 |
GLRS.m1hawKMVP | 3 | 87/59/31 | 1.47 | 11342 |
GLRS.pAb1MVP | 3 | 70/52/34 | 1.35 | 10339 |
GLRS.fokeey | 3 | 77/71/25 | 1.08 | 10306 |
GLRS.hen | 3 | 67/61/34 | 1.10 | 9690 |
Map 1 · Hardpoint · Takeoff144–250
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG.ToxicMVP | 48/48/14 | 1.00 | 6398 |
ASG Squid | 34/54/19 | 0.63 | 5237 |
ASG.Diddly | 39/48/18 | 0.81 | 5172 |
ASG.Storm | 33/52/19 | 0.63 | 5091 |
ASG.Dean | 28/53/20 | 0.53 | 4025 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.m1hawKMVP | 61/37/17 | 1.65 | 8137 |
GLRS.Tempo | 56/39/18 | 1.44 | 7463 |
GLRS.fokeey | 52/39/13 | 1.33 | 6896 |
GLRS.pAb1 | 44/32/27 | 1.38 | 6787 |
GLRS.hen | 40/39/24 | 1.03 | 6316 |
Map 2 · Search and Destroy · Tunisia7–9
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG.StormMVP | 19/11/5 | 1.73 | 2441 |
ASG.Toxic | 14/12/3 | 1.17 | 1554 |
ASG Squid | 10/10/2 | 1.00 | 1254 |
ASG.Diddly | 9/15/0 | 0.60 | 1241 |
ASG.Dean | 6/11/3 | 0.55 | 942 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.pAb1MVP | 11/9/5 | 1.22 | 1706 |
GLRS.Tempo | 13/13/1 | 1.00 | 1571 |
GLRS.hen | 12/11/5 | 1.09 | 1522 |
GLRS.fokeey | 11/15/4 | 0.73 | 1495 |
GLRS.m1hawK | 12/10/7 | 1.20 | 1457 |
Map 3 · Control · Crossroads Strike0–3
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG.StormMVP | 18/16/1 | 1.13 | 2217 |
ASG.Dean | 15/18/6 | 0.83 | 1914 |
ASG Squid | 10/21/5 | 0.48 | 1695 |
ASG.Diddly | 10/18/2 | 0.56 | 1266 |
ASG.Toxic | 8/17/3 | 0.47 | 998 |
| K/D/A | K/D | Score | |
|---|---|---|---|
GLRS.TempoMVP | 32/10/4 | 3.20 | 3840 |
GLRS.fokeey | 14/17/8 | 0.82 | 1915 |
GLRS.hen | 15/11/5 | 1.36 | 1852 |
GLRS.pAb1 | 15/11/2 | 1.36 | 1846 |
GLRS.m1hawK | 14/12/7 | 1.17 | 1748 |


ASG.Toxic
ASG.Storm
ASG.Diddly
ASG Squid
ASG.Dean
GLRS.Tempo
GLRS.m1hawK
GLRS.pAb1
GLRS.fokeey
GLRS.hen