African Pro Series: Tier 1- Q3 · League
Head to head
Recent form (last 5)
Previous meetings2 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
PDX RuinMVP | 3 | 98/71/23 | 1.38 | 13195 |
PDX EyurMVP | 3 | 89/76/31 | 1.17 | 12282 |
PDX Mantra | 3 | 90/80/29 | 1.13 | 11997 |
PDX KarizmaMVP | 3 | 87/82/32 | 1.06 | 11893 |
PDX 8PL | 3 | 75/71/25 | 1.06 | 10712 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.Krull006 | 3 | 78/86/24 | 0.91 | 10882 |
ECL.Koko. | 3 | 83/91/24 | 0.91 | 10880 |
ECL.TIMEMVP | 3 | 79/91/26 | 0.87 | 10839 |
ECL.Xavi007MVP | 3 | 73/88/21 | 0.83 | 9812 |
ECL.DaDMVP | 3 | 67/84/28 | 0.80 | 9978 |
Map 1 · Hardpoint · Hacienda250–212
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX EyurMVP | 56/38/24 | 1.47 | 8185 |
PDX Ruin | 58/37/17 | 1.57 | 7784 |
PDX Mantra | 48/45/20 | 1.07 | 6753 |
PDX Karizma | 43/43/20 | 1.00 | 6124 |
PDX 8PL | 39/38/16 | 1.03 | 5790 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.TIMEMVP | 48/49/16 | 0.98 | 6734 |
ECL.Koko. | 44/47/15 | 0.94 | 6111 |
ECL.Krull006 | 42/45/13 | 0.93 | 5977 |
ECL.DaD | 32/50/20 | 0.64 | 5319 |
ECL.Xavi007 | 35/54/11 | 0.65 | 4955 |
Map 2 · Search and Destroy · Tunisia9–8
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX RuinMVP | 16/10/1 | 1.60 | 2228 |
PDX 8PL | 11/12/4 | 0.92 | 1581 |
PDX Eyur | 12/13/1 | 0.92 | 1405 |
PDX Mantra | 10/16/4 | 0.63 | 1323 |
PDX Karizma | 7/14/3 | 0.50 | 1037 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.DaDMVP | 14/11/2 | 1.27 | 2027 |
ECL.Krull006 | 16/11/2 | 1.45 | 1958 |
ECL.TIME | 13/12/5 | 1.08 | 1621 |
ECL.Koko. | 12/12/1 | 1.00 | 1350 |
ECL.Xavi007 | 10/10/3 | 1.00 | 1119 |
Map 3 · Control · Crossroads Strike3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX KarizmaMVP | 37/25/9 | 1.48 | 4732 |
PDX Mantra | 32/19/5 | 1.68 | 3921 |
PDX 8PL | 25/21/5 | 1.19 | 3341 |
PDX Ruin | 24/24/5 | 1.00 | 3183 |
PDX Eyur | 21/25/6 | 0.84 | 2692 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Xavi007MVP | 28/24/7 | 1.17 | 3738 |
ECL.Koko. | 27/32/8 | 0.84 | 3419 |
ECL.Krull006 | 20/30/9 | 0.67 | 2947 |
ECL.DaD | 21/23/6 | 0.91 | 2632 |
ECL.TIME | 18/30/5 | 0.60 | 2484 |


PDX Ruin
PDX Eyur
PDX Mantra
PDX Karizma
PDX 8PL
ECL.Krull006
ECL.Koko.
ECL.TIME
ECL.Xavi007
ECL.DaD