African Championship Circuit - Gulag 2 · Bracket
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.KmoneyMVP | 3 | 82/74/24 | 1.11 | 11129 |
STX Mandem | 3 | 71/75/21 | 0.95 | 9555 |
STX Zia | 3 | 55/66/28 | 0.83 | 8203 |
STX TojiMVP | 3 | 59/79/26 | 0.75 | 8700 |
ASC Corrupt | 3 | 62/94/28 | 0.66 | 8732 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAHMT.MichaelMVP | 3 | 93/54/15 | 1.72 | 11922 |
UAHMT.BadmanMVP | 3 | 87/67/38 | 1.30 | 12236 |
UAHMT.Seav | 3 | 84/77/31 | 1.09 | 11485 |
UAHMT.Twix | 3 | 62/62/20 | 1.00 | 8564 |
UAHMT.RagingMVP | 3 | 61/69/32 | 0.88 | 9890 |
Map 1 · Hardpoint · Takeoff214–250
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 64/46/18 | 1.39 | 8595 |
STX Mandem | 50/49/17 | 1.02 | 6821 |
ASC Corrupt | 39/57/19 | 0.68 | 5537 |
STX Zia | 35/44/23 | 0.80 | 5449 |
STX Toji | 29/50/18 | 0.58 | 4499 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.MichaelMVP | 64/38/15 | 1.68 | 8072 |
UAHMT.Badman | 54/44/32 | 1.23 | 7934 |
UAHMT.Seav | 49/48/25 | 1.02 | 7063 |
UAHMT.Raging | 36/48/25 | 0.75 | 5867 |
UAHMT.Twix | 43/39/18 | 1.10 | 5650 |
Map 2 · Search and Destroy · Tunisia3–9
| K/D/A | K/D | Score | |
|---|---|---|---|
STX TojiMVP | 11/11/0 | 1.00 | 1263 |
STX Zia | 8/9/2 | 0.89 | 1009 |
ASC Corrupt | 7/9/2 | 0.78 | 899 |
STX Mandem | 5/9/2 | 0.56 | 802 |
ECL.Kmoney | 4/9/1 | 0.44 | 437 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.RagingMVP | 10/7/4 | 1.43 | 1692 |
UAHMT.Seav | 11/7/2 | 1.57 | 1314 |
UAHMT.Michael | 10/6/0 | 1.67 | 1282 |
UAHMT.Badman | 9/6/0 | 1.50 | 1007 |
UAHMT.Twix | 7/9/1 | 0.78 | 926 |
Map 3 · Control · Tunisia1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
STX TojiMVP | 19/18/8 | 1.06 | 2938 |
ASC Corrupt | 16/28/7 | 0.57 | 2296 |
ECL.Kmoney | 14/19/5 | 0.74 | 2097 |
STX Mandem | 16/17/2 | 0.94 | 1932 |
STX Zia | 12/13/3 | 0.92 | 1745 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.BadmanMVP | 24/17/6 | 1.41 | 3295 |
UAHMT.Seav | 24/22/4 | 1.09 | 3108 |
UAHMT.Michael | 19/10/0 | 1.90 | 2568 |
UAHMT.Raging | 15/14/3 | 1.07 | 2331 |
UAHMT.Twix | 12/14/1 | 0.86 | 1988 |


ECL.Kmoney
STX Mandem
STX Zia
STX Toji
ASC Corrupt
UAHMT.Michael
UAHMT.Badman
UAHMT.Seav
UAHMT.Twix
UAHMT.Raging