African Championship Circuit - Gulag 2 · Bracket
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
Xn9 DEVILMANMVP | 3 | 95/75/23 | 1.27 | 12269 |
Xn9 YukiMVP | 3 | 91/76/20 | 1.20 | 12164 |
Xn9 Chef | 3 | 67/81/18 | 0.83 | 9508 |
Xn9 GreatJoy | 3 | 66/81/39 | 0.81 | 10056 |
Xn9 4g | 3 | 56/83/26 | 0.67 | 8498 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ASC CorruptMVP | 3 | 92/81/47 | 1.14 | 12815 |
ECL.KmoneyMVP | 3 | 87/77/30 | 1.13 | 11345 |
STX TojiMVP | 3 | 81/75/25 | 1.08 | 11270 |
STX Zia | 3 | 73/69/27 | 1.06 | 10353 |
STX Mandem | 3 | 63/73/33 | 0.86 | 9457 |
Map 1 · Hardpoint · Hacienda237–250
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 YukiMVP | 57/45/15 | 1.27 | 7705 |
Xn9 DEVILMAN | 54/42/17 | 1.29 | 7208 |
Xn9 GreatJoy | 43/43/22 | 1.00 | 6641 |
Xn9 Chef | 38/51/13 | 0.75 | 5643 |
Xn9 4g | 34/48/21 | 0.71 | 5543 |
| K/D/A | K/D | Score | |
|---|---|---|---|
STX TojiMVP | 55/43/20 | 1.28 | 7888 |
ASC Corrupt | 52/49/33 | 1.06 | 7315 |
ECL.Kmoney | 48/46/18 | 1.04 | 6681 |
STX Zia | 41/44/16 | 0.93 | 5859 |
STX Mandem | 33/44/25 | 0.75 | 5362 |
Map 2 · Search and Destroy · Firing Range7–9
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 DEVILMANMVP | 18/12/2 | 1.50 | 2171 |
Xn9 Chef | 15/11/0 | 1.36 | 1950 |
Xn9 4g | 10/12/1 | 0.83 | 1366 |
Xn9 Yuki | 9/14/1 | 0.64 | 1282 |
Xn9 GreatJoy | 9/12/7 | 0.75 | 1185 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ASC CorruptMVP | 22/11/3 | 2.00 | 2948 |
STX Zia | 11/13/3 | 0.85 | 1392 |
ECL.Kmoney | 12/13/1 | 0.92 | 1364 |
STX Toji | 10/12/1 | 0.83 | 1335 |
STX Mandem | 6/12/3 | 0.50 | 945 |
Map 3 · Control · Standoff1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 YukiMVP | 25/17/4 | 1.47 | 3177 |
Xn9 DEVILMAN | 23/21/4 | 1.10 | 2890 |
Xn9 GreatJoy | 14/26/10 | 0.54 | 2230 |
Xn9 Chef | 14/19/5 | 0.74 | 1915 |
Xn9 4g | 12/23/4 | 0.52 | 1589 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 27/18/11 | 1.50 | 3300 |
STX Mandem | 24/17/5 | 1.41 | 3150 |
STX Zia | 21/12/8 | 1.75 | 3102 |
ASC Corrupt | 18/21/11 | 0.86 | 2552 |
STX Toji | 16/20/4 | 0.80 | 2047 |


Xn9 DEVILMAN
Xn9 Yuki
Xn9 Chef
Xn9 GreatJoy
Xn9 4g
ASC Corrupt
ECL.Kmoney
STX Toji
STX Zia
STX Mandem