African Championship Circuit - Challengers - Q2 · Week 3
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAHMT.BadmanMVP | 3 | 75/68/12 | 1.10 | 9680 |
UAHMT.Michael | 3 | 55/55/7 | 1.00 | 6906 |
UAHMT.Twix | 3 | 54/56/27 | 0.96 | 7480 |
UAHMT.Raging | 3 | 60/69/22 | 0.87 | 7670 |
ASC MujiMVP | 3 | 43/63/18 | 0.68 | 6706 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| EEXG.GerasMVP | 3 | 84/59/24 | 1.42 | 11274 |
| kk11yourself | 3 | 65/61/17 | 1.07 | 8209 |
| EEXG.Charles | 2 | 37/35/20 | 1.06 | 5592 |
| EEXG.Envoy.. | 3 | 56/58/24 | 0.97 | 7579 |
| EEXG.Demo | 3 | 44/58/13 | 0.76 | 6083 |
Map 1 · Hardpoint · Arsenal103–250
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.BadmanMVP | 30/36/7 | 0.83 | 4219 |
UAHMT.Raging | 28/34/11 | 0.82 | 3849 |
UAHMT.Michael | 24/30/3 | 0.80 | 3115 |
ASC Muji | 16/36/11 | 0.44 | 2328 |
UAHMT.Twix | 14/27/12 | 0.52 | 2299 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| EEXG.GerasMVP | 46/20/16 | 2.30 | 6211 |
| kk11yourself | 39/23/9 | 1.70 | 4658 |
| EEXG.Charles | 27/21/19 | 1.29 | 4444 |
| EEXG.Demo | 26/26/10 | 1.00 | 3846 |
| EEXG.Envoy.. | 25/22/14 | 1.14 | 3446 |
Map 2 · Search and Destroy · Coastal9–7
| K/D/A | K/D | Score | |
|---|---|---|---|
ASC MujiMVP | 10/8/3 | 1.25 | 2087 |
UAHMT.Twix | 19/11/3 | 1.73 | 2083 |
UAHMT.Badman | 16/11/4 | 1.45 | 2067 |
UAHMT.Raging | 10/14/7 | 0.71 | 1227 |
UAHMT.Michael | 8/11/1 | 0.73 | 943 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| EEXG.GerasMVP | 14/12/3 | 1.17 | 1869 |
| EEXG.Envoy.. | 13/11/5 | 1.18 | 1823 |
| EEXG.Demo | 13/13/1 | 1.00 | 1428 |
| EEXG.Charles | 10/14/1 | 0.71 | 1148 |
| kk11yourself | 5/13/2 | 0.38 | 737 |
Map 3 · Control · Crossroads Strike3–1
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.BadmanMVP | 29/21/1 | 1.38 | 3394 |
UAHMT.Twix | 21/18/12 | 1.17 | 3098 |
UAHMT.Michael | 23/14/3 | 1.64 | 2848 |
UAHMT.Raging | 22/21/4 | 1.05 | 2594 |
ASC Muji | 17/19/4 | 0.89 | 2291 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| EEXG.GerasMVP | 24/27/5 | 0.89 | 3194 |
| kk11yourself | 21/25/6 | 0.84 | 2814 |
| EEXG.Envoy.. | 18/25/5 | 0.72 | 2310 |
| EEXG.Demo | 5/19/2 | 0.26 | 809 |


UAHMT.Badman
UAHMT.Michael
UAHMT.Twix
UAHMT.Raging
ASC Muji