African Championship Circuit - Challengers - Q2 · Week 2
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.RebirthMVP | 3 | 106/65/22 | 1.63 | 12867 |
| SSYNC ExtraMVP | 3 | 84/77/28 | 1.09 | 12134 |
UAH.Outcast | 3 | 74/69/35 | 1.07 | 10619 |
UAH.Flacko | 3 | 70/75/32 | 0.93 | 10646 |
| SSYNC Marshall | 1 | 16/23/11 | 0.70 | 2755 |
| SSYNC Toast | 3 | 82/110/35 | 0.75 | 12462 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| MMarwvin.Dnx | 3 | 78/73/27 | 1.07 | 10762 |
| WWolves.ZaiMVP | 3 | 79/82/29 | 0.96 | 10880 |
MA.BilyMVP | 3 | 78/82/32 | 0.95 | 10820 |
E7 Spider MVP | 2 | 54/61/24 | 0.89 | 7652 |
| DDNX.Gmax | 2 | 48/55/29 | 0.87 | 7328 |
Map 1 · Hardpoint · Takeoff215–250
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.RebirthMVP | 60/39/15 | 1.54 | 7404 |
| SSYNC Extra | 45/50/22 | 0.90 | 6659 |
UAH.Outcast | 44/41/21 | 1.07 | 6106 |
UAH.Flacko | 37/46/24 | 0.80 | 6095 |
| SSYNC Toast | 38/50/16 | 0.76 | 5861 |
| K/D/A | K/D | Score | |
|---|---|---|---|
E7 Spider MVP | 49/49/23 | 1.00 | 7096 |
MA.Bily | 49/46/23 | 1.07 | 7020 |
| MMarwvin.Dnx | 45/41/17 | 1.10 | 6295 |
| WWolves.Zai | 44/46/27 | 0.96 | 6279 |
| DDNX.Gmax | 39/43/28 | 0.91 | 5945 |
Map 2 · Search and Destroy · Meltdown9–5
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSYNC ExtraMVP | 16/7/3 | 2.29 | 1982 |
UAH.Flacko | 14/7/4 | 2.00 | 1744 |
UAH.Outcast | 9/10/5 | 0.90 | 1547 |
UAH.Rebirth | 12/9/0 | 1.33 | 1367 |
| SSYNC Toast | 6/10/3 | 0.60 | 740 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MA.BilyMVP | 13/12/5 | 1.08 | 1665 |
| DDNX.Gmax | 9/12/1 | 0.75 | 1383 |
| MMarwvin.Dnx | 10/11/3 | 0.91 | 1284 |
| WWolves.Zai | 6/11/2 | 0.55 | 971 |
E7 Spider | 5/12/1 | 0.42 | 556 |
Map 3 · Control · Raid3–1
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSYNC Toast | 38/50/16 | 0.76 | 5861 |
UAH.RebirthMVP | 34/17/7 | 2.00 | 4096 |
| SSYNC Extra | 23/20/3 | 1.15 | 3493 |
UAH.Outcast | 21/18/9 | 1.17 | 2966 |
UAH.Flacko | 19/22/4 | 0.86 | 2807 |
| SSYNC Marshall | 16/23/11 | 0.70 | 2755 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| WWolves.ZaiMVP | 29/25/0 | 1.16 | 3630 |
| MMarwvin.Dnx | 23/21/7 | 1.10 | 3183 |
MA.Bily | 16/24/4 | 0.67 | 2135 |


UAH.Rebirth
UAH.Outcast
UAH.Flacko
MA.Bily
E7 Spider