African Championship Circuit - Challengers - Q2 · Week 2
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.DenorMVP | 3 | 86/53/23 | 1.62 | 11774 |
MA・xKurzy | 3 | 81/57/22 | 1.42 | 10461 |
SwiftypieMVP | 3 | 72/52/22 | 1.38 | 10454 |
MA • Risk | 2 | 39/33/20 | 1.18 | 5557 |
MA • Hustle | 3 | 66/61/23 | 1.08 | 8997 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| SSRN ULOSMVP | 2 | 37/42/10 | 0.88 | 5099 |
| SSRN SpongeBob | 1 | 3/12/2 | 0.25 | 646 |
| SSRN Pain | 2 | 29/40/13 | 0.72 | 3776 |
| SSRN SandwichMVP | 3 | 64/77/12 | 0.83 | 8088 |
| SSRN Isaiah | 2 | 26/40/10 | 0.65 | 3428 |
| SSRN Splxsh | 1 | 15/32/7 | 0.47 | 2220 |
Map 1 · Hardpoint · Summit250–89
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 36/16/12 | 2.25 | 5033 |
MA・xKurzy | 37/20/12 | 1.85 | 4596 |
MA • Risk | 27/24/17 | 1.13 | 4120 |
MA • Hustle | 31/20/13 | 1.55 | 4096 |
Swiftypie | 25/20/13 | 1.25 | 3995 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSRN ULOSMVP | 22/31/8 | 0.71 | 3103 |
| SSRN Sandwich | 24/35/3 | 0.69 | 2987 |
| SSRN Pain | 19/29/10 | 0.66 | 2648 |
| SSRN Isaiah | 19/29/6 | 0.66 | 2565 |
| SSRN Splxsh | 15/32/7 | 0.47 | 2220 |
Map 2 · Search and Destroy · Tunisia9–5
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 15/6/0 | 2.50 | 1827 |
MA • Risk | 12/9/3 | 1.33 | 1437 |
MA・xKurzy | 12/10/1 | 1.20 | 1394 |
Swiftypie | 11/9/2 | 1.22 | 1388 |
MA • Hustle | 8/9/1 | 0.89 | 1013 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSRN ULOSMVP | 15/11/2 | 1.36 | 1996 |
| SSRN Pain | 10/11/3 | 0.91 | 1128 |
| SSRN Sandwich | 8/13/1 | 0.62 | 999 |
| SSRN Isaiah | 7/11/4 | 0.64 | 863 |
| SSRN SpongeBob | 3/12/2 | 0.25 | 646 |
Map 3 · Control · Standoff3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 36/23/7 | 1.57 | 5071 |
UAH.Denor | 35/31/11 | 1.13 | 4914 |
MA・xKurzy | 32/27/9 | 1.19 | 4471 |
MA • Hustle | 27/32/9 | 0.84 | 3888 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSRN SandwichMVP | 32/29/8 | 1.10 | 4102 |


UAH.Denor
MA・xKurzy
Swiftypie
MA • Risk
MA • Hustle