African Championship Circuit - Challengers - Q2 · Week 2
Head to head
Recent form (last 5)
P
PROJECT NEXIOUSLLLWFirst time these teams meet.
Maps
Series totals
P PROJECT NEXIOUS | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| EExile YujiMVP | 2 | 59/37/19 | 1.59 | 8174 |
| ßß²M丨ƁƛRƁIE | 2 | 48/31/17 | 1.55 | 6571 |
| PPNX.LTNG | 2 | 46/36/11 | 1.28 | 6125 |
| PPNX.DeclanMVP | 2 | 48/40/17 | 1.20 | 6609 |
| ssaVag3 | 2 | 31/41/11 | 0.76 | 4560 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| ss7n TouKAMVP | 2 | 49/41/7 | 1.20 | 6284 |
| GGbaadamosi | 1 | 31/28/9 | 1.11 | 3988 |
| ss7n.noobSAÙL | 1 | 9/13/2 | 0.69 | 1080 |
| ss7n.HammaMVP | 2 | 44/53/18 | 0.83 | 6387 |
| ss7n.Heat | 1 | 21/34/7 | 0.62 | 2815 |
| ss7n.Kisé | 1 | 18/39/6 | 0.46 | 2860 |
Map 1 · Hardpoint · Hacienda250–126
P PROJECT NEXIOUS | K/D/A | K/D | Score |
|---|---|---|---|
| EExile YujiMVP | 49/27/17 | 1.81 | 6796 |
| ßß²M丨ƁƛRƁIE | 36/21/12 | 1.71 | 4983 |
| PPNX.Declan | 33/29/15 | 1.14 | 4896 |
| PPNX.LTNG | 33/26/10 | 1.27 | 4757 |
| ssaVag3 | 23/28/10 | 0.82 | 3514 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ss7n TouKAMVP | 34/31/6 | 1.10 | 4364 |
| ss7n.Hamma | 27/42/13 | 0.64 | 4150 |
| GGbaadamosi | 31/28/9 | 1.11 | 3988 |
| ss7n.Kisé | 18/39/6 | 0.46 | 2860 |
| ss7n.Heat | 21/34/7 | 0.62 | 2815 |
Map 2 · Search and Destroy · Slums9–7
P PROJECT NEXIOUS | K/D/A | K/D | Score |
|---|---|---|---|
| PPNX.DeclanMVP | 15/11/2 | 1.36 | 1713 |
| ßß²M丨ƁƛRƁIE | 12/10/5 | 1.20 | 1588 |
| EExile Yuji | 10/10/2 | 1.00 | 1378 |
| PPNX.LTNG | 13/10/1 | 1.30 | 1368 |
| ssaVag3 | 8/13/1 | 0.62 | 1046 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ss7n.HammaMVP | 17/11/5 | 1.55 | 2237 |
| ss7n TouKA | 15/10/1 | 1.50 | 1920 |
| ss7n.noobSAÙL | 9/13/2 | 0.69 | 1080 |
