African Championship Circuit - Challengers - Q2 · Week 1
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAHMT.MichaelMVP | 3 | 94/67/22 | 1.40 | 12243 |
UAHMT.Raging | 3 | 87/82/30 | 1.06 | 12047 |
UAHMT.TwixMVP | 3 | 89/86/33 | 1.03 | 11811 |
| LGC Toonz | 3 | 75/89/36 | 0.84 | 10954 |
| lleanbreastmilk | 3 | 61/76/38 | 0.80 | 9527 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
UAH.DenorMVP | 3 | 95/69/27 | 1.38 | 12990 |
SwiftypieMVP | 3 | 81/78/20 | 1.04 | 10819 |
MA・xKurzy | 3 | 84/82/26 | 1.02 | 11729 |
MA • Hustle | 3 | 75/88/30 | 0.85 | 10999 |
MA • Risk | 3 | 63/91/24 | 0.69 | 8874 |
Map 1 · Hardpoint · Hacienda227–250
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.MichaelMVP | 51/38/21 | 1.34 | 7140 |
UAHMT.Raging | 50/43/18 | 1.16 | 7037 |
UAHMT.Twix | 48/47/24 | 1.02 | 6666 |
| LGC Toonz | 42/50/24 | 0.84 | 6182 |
| lleanbreastmilk | 36/41/17 | 0.88 | 5246 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 53/46/14 | 1.15 | 6894 |
MA • Hustle | 44/48/20 | 0.92 | 6674 |
UAH.Denor | 45/41/21 | 1.10 | 6604 |
MA・xKurzy | 40/44/18 | 0.91 | 6235 |
MA • Risk | 35/49/9 | 0.71 | 5062 |
Map 2 · Search and Destroy · Crossroads Strike2–3
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.TwixMVP | 31/28/7 | 1.11 | 3970 |
UAHMT.Raging | 27/28/11 | 0.96 | 3836 |
| lleanbreastmilk | 20/25/19 | 0.80 | 3354 |
UAHMT.Michael | 24/20/1 | 1.20 | 3019 |
| LGC Toonz | 22/31/9 | 0.71 | 2917 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 38/17/6 | 2.24 | 4765 |
MA・xKurzy | 30/27/7 | 1.11 | 3910 |
MA • Risk | 24/30/11 | 0.80 | 3269 |
MA • Hustle | 22/29/8 | 0.76 | 3107 |
Swiftypie | 18/22/5 | 0.82 | 2392 |
Map 3 · Control · Slums9–5
| K/D/A | K/D | Score | |
|---|---|---|---|
UAHMT.MichaelMVP | 19/9/0 | 2.11 | 2084 |
| LGC Toonz | 11/8/3 | 1.38 | 1855 |
UAHMT.Twix | 10/11/2 | 0.91 | 1175 |
UAHMT.Raging | 10/11/1 | 0.91 | 1174 |
| lleanbreastmilk | 5/10/2 | 0.50 | 927 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 12/11/0 | 1.09 | 1621 |
MA・xKurzy | 14/11/1 | 1.27 | 1584 |
Swiftypie | 10/10/1 | 1.00 | 1533 |
MA • Hustle | 9/11/2 | 0.82 | 1218 |
MA • Risk | 4/12/4 | 0.33 | 543 |


UAHMT.Michael
UAHMT.Raging
UAHMT.Twix
UAH.Denor
Swiftypie
MA・xKurzy
MA • Hustle
MA • Risk