African Championship Circuit - Challengers - Q2 · Week 1
Head to head
Recent form (last 5)
Previous meetings0 – 1
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| NNATO • LiaMVP | 3 | 55/54/37 | 1.02 | 7312 |
| NNATO・PsychoMVP | 3 | 56/62/14 | 0.90 | 7381 |
| NNATO • Meedo | 3 | 43/58/15 | 0.74 | 6035 |
| NNATO・DeeMVP | 2 | 25/49/16 | 0.51 | 3534 |
| NNATO • Density | 3 | 39/67/15 | 0.58 | 5617 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| IICN AbsoluteMVP | 3 | 71/45/24 | 1.58 | 9654 |
| SSRN SandwichMVP | 2 | 54/32/6 | 1.69 | 6403 |
| SSRN ULOS | 3 | 62/52/18 | 1.19 | 8960 |
| SSRN SpongeBob | 3 | 55/49/20 | 1.12 | 7739 |
| SSRN Kilolo | 1 | 23/18/10 | 1.28 | 4224 |
| SSRN Steve | 3 | 51/51/19 | 1.00 | 6994 |
Map 1 · Hardpoint · Combine103–280
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNATO • LiaMVP | 28/22/11 | 1.27 | 3685 |
| NNATO • Meedo | 25/28/9 | 0.89 | 3579 |
| NNATO • Density | 19/28/12 | 0.68 | 2950 |
| NNATO・Psycho | 22/29/5 | 0.76 | 2843 |
| NNATO・Dee | 14/38/15 | 0.37 | 2335 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| IICN AbsoluteMVP | 35/20/14 | 1.75 | 5209 |
| SSRN ULOS | 34/21/12 | 1.62 | 4834 |
| SSRN Kilolo | 23/18/10 | 1.28 | 4224 |
| SSRN Steve | 27/24/10 | 1.13 | 3716 |
| SSRN SpongeBob | 26/26/14 | 1.00 | 3711 |
Map 2 · Search and Destroy · Firing Range4–9
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNATO・DeeMVP | 11/11/1 | 1.00 | 1199 |
| NNATO • Density | 8/12/0 | 0.67 | 1120 |
| NNATO • Lia | 9/10/2 | 0.90 | 1005 |
| NNATO • Meedo | 7/9/1 | 0.78 | 795 |
| NNATO・Psycho | 5/10/1 | 0.50 | 775 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSRN SandwichMVP | 15/10/1 | 1.50 | 1778 |
| SSRN ULOS | 9/8/1 | 1.13 | 1503 |
| SSRN SpongeBob | 9/9/4 | 1.00 | 1394 |
| IICN Absolute | 10/6/5 | 1.67 | 1194 |
| SSRN Steve | 9/7/3 | 1.29 | 1069 |
Map 3 · Control · Standoff0–3
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNATO・PsychoMVP | 29/23/8 | 1.26 | 3763 |
| NNATO • Lia | 18/22/24 | 0.82 | 2622 |
| NNATO • Meedo | 11/21/5 | 0.52 | 1661 |
| NNATO • Density | 12/27/3 | 0.44 | 1547 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSRN SandwichMVP | 39/22/5 | 1.77 | 4625 |
| IICN Absolute | 26/19/5 | 1.37 | 3251 |
| SSRN SpongeBob | 20/14/2 | 1.43 | 2634 |
| SSRN ULOS | 19/23/5 | 0.83 | 2623 |
| SSRN Steve | 15/20/6 | 0.75 | 2209 |

