African Championship Circuit - Challengers - Q2 · Week 1
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| ss7n.MumMVP | 3 | 86/53/17 | 1.62 | 10515 |
| ss7n.HeatMVP | 3 | 83/59/19 | 1.41 | 10330 |
| ss7n TouKA | 2 | 31/19/7 | 1.63 | 3851 |
| ss7n.Lin | 1 | 17/8/7 | 2.13 | 2497 |
| ss7n.Hamma | 3 | 60/59/23 | 1.02 | 9293 |
| ss7n.Kisé | 1 | 36/36/13 | 1.00 | 5631 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| MMoniKojiMVP | 2 | 65/45/14 | 1.44 | 8383 |
| EECL.Jiggy | 3 | 54/60/22 | 0.90 | 7753 |
| WWraps | 2 | 38/46/17 | 0.83 | 5011 |
| NNegatëMVP | 2 | 38/52/18 | 0.73 | 6054 |
| SStephen | 3 | 40/72/18 | 0.56 | 5613 |
Map 1 · Hardpoint · Combine180–250
| K/D/A | K/D | Score | |
|---|---|---|---|
| ss7n.HeatMVP | 48/35/11 | 1.37 | 5863 |
| ss7n.Kisé | 36/36/13 | 1.00 | 5631 |
| ss7n.Mum | 44/35/12 | 1.26 | 5508 |
| ss7n.Hamma | 33/38/10 | 0.87 | 4866 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMoniKojiMVP | 45/31/13 | 1.45 | 6254 |
| EECL.Jiggy | 37/33/17 | 1.12 | 5191 |
| NNegatë | 26/36/13 | 0.72 | 4128 |
| WWraps | 27/32/13 | 0.84 | 3673 |
| SStephen | 23/42/15 | 0.55 | 3426 |
Map 2 · Search and Destroy · Firing Range9–7
| K/D/A | K/D | Score | |
|---|---|---|---|
| ss7n.MumMVP | 19/10/2 | 1.90 | 2157 |
| ss7n.Heat | 18/12/4 | 1.50 | 2042 |
| ss7n.Hamma | 11/11/6 | 1.00 | 1776 |
| ss7n TouKA | 14/10/2 | 1.40 | 1521 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMoniKojiMVP | 20/14/1 | 1.43 | 2129 |
| WWraps | 11/14/4 | 0.79 | 1338 |
| EECL.Jiggy | 8/11/0 | 0.73 | 1108 |
| SStephen | 7/13/0 | 0.54 | 883 |
Map 3 · Control · Standoff3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
| ss7n.MumMVP | 23/8/3 | 2.88 | 2850 |
| ss7n.Hamma | 16/10/7 | 1.60 | 2651 |
| ss7n.Lin | 17/8/7 | 2.13 | 2497 |
| ss7n.Heat | 17/12/4 | 1.42 | 2425 |
| ss7n TouKA | 17/9/5 | 1.89 | 2330 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNegatëMVP | 12/16/5 | 0.75 | 1926 |
| EECL.Jiggy | 9/16/5 | 0.56 | 1454 |
| SStephen | 10/17/3 | 0.59 | 1304 |

