African Pro Series: Tier 1- Q2 · Playoffs
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
SimpZy | 3 | 78/52/18 | 1.50 | 10324 |
CycLogan | 3 | 75/49/17 | 1.53 | 9635 |
CycJujuKumi MVP | 3 | 83/64/32 | 1.30 | 10471 |
CycDaniello67MVP | 3 | 62/53/18 | 1.17 | 9054 |
CycNundi67 | 3 | 64/60/27 | 1.07 | 9112 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.Krull006MVP | 3 | 73/72/20 | 1.01 | 9331 |
ECL.Koko. | 3 | 58/71/21 | 0.82 | 8113 |
ECL.DaDMVP | 3 | 58/71/14 | 0.82 | 7992 |
ECL.Arhin | 3 | 44/70/20 | 0.63 | 5907 |
ECL.Xavi007 | 3 | 45/79/21 | 0.57 | 6633 |
Map 1 · Hardpoint · Hacienda250–147
| K/D/A | K/D | Score | |
|---|---|---|---|
CycJujuKumi MVP | 48/35/21 | 1.37 | 6219 |
SimpZy | 44/29/9 | 1.52 | 5977 |
CycLogan | 40/30/15 | 1.33 | 5500 |
CycNundi67 | 32/31/16 | 1.03 | 4891 |
CycDaniello67 | 30/28/12 | 1.07 | 4781 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Krull006MVP | 40/35/12 | 1.14 | 5277 |
ECL.DaD | 37/36/7 | 1.03 | 4777 |
ECL.Koko. | 34/40/14 | 0.85 | 4771 |
ECL.Xavi007 | 24/44/11 | 0.55 | 3685 |
ECL.Arhin | 18/40/14 | 0.45 | 2799 |
Map 2 · Search and Destroy · Tunisia9–3
| K/D/A | K/D | Score | |
|---|---|---|---|
CycDaniello67MVP | 13/9/3 | 1.44 | 1726 |
CycLogan | 12/6/0 | 2.00 | 1548 |
SimpZy | 11/7/4 | 1.57 | 1435 |
CycNundi67 | 9/9/2 | 1.00 | 1178 |
CycJujuKumi | 6/9/3 | 0.67 | 718 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.DaDMVP | 8/9/4 | 0.89 | 1458 |
ECL.Arhin | 11/10/0 | 1.10 | 1150 |
ECL.Krull006 | 10/9/1 | 1.11 | 1108 |
ECL.Koko. | 6/12/1 | 0.50 | 868 |
ECL.Xavi007 | 5/11/4 | 0.45 | 722 |
Map 3 · Control · Crossroads Strike3–1
| K/D/A | K/D | Score | |
|---|---|---|---|
CycJujuKumi MVP | 29/20/8 | 1.45 | 3534 |
CycNundi67 | 23/20/9 | 1.15 | 3043 |
SimpZy | 23/16/5 | 1.44 | 2912 |
CycLogan | 23/13/2 | 1.77 | 2587 |
CycDaniello67 | 19/16/3 | 1.19 | 2547 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Krull006MVP | 23/28/7 | 0.82 | 2946 |
ECL.Koko. | 18/19/6 | 0.95 | 2474 |
ECL.Xavi007 | 16/24/6 | 0.67 | 2226 |
ECL.Arhin | 15/20/6 | 0.75 | 1958 |
ECL.DaD | 13/26/3 | 0.50 | 1757 |


SimpZy
CycLogan
CycJujuKumi
CycDaniello67
CycNundi67
ECL.Krull006
ECL.Koko.
ECL.DaD
ECL.Arhin
ECL.Xavi007