African Pro Series: Tier 1- Q2 · League
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
Vxlerio.MVP | 3 | 61/61/22 | 1.00 | 8210 |
ECL.KmoneyMVP | 3 | 58/63/12 | 0.92 | 7722 |
STX Mandem | 1 | 19/26/6 | 0.73 | 2681 |
STX Toji | 3 | 50/63/18 | 0.79 | 6889 |
STX Cody | 3 | 47/66/23 | 0.71 | 6492 |
Cloudxxe | 2 | 19/38/6 | 0.50 | 2785 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.Arhin | 3 | 58/44/28 | 1.32 | 7584 |
ECL.DaDMVP | 3 | 64/51/19 | 1.25 | 9308 |
ECL.Koko.MVP | 3 | 68/55/32 | 1.24 | 9137 |
ECL.TIMEMVP | 3 | 64/52/28 | 1.23 | 9401 |
ECL.Krull006 | 3 | 61/53/17 | 1.15 | 8631 |
Map 1 · Hardpoint · Combine105–250
| K/D/A | K/D | Score | |
|---|---|---|---|
Vxlerio.MVP | 30/32/14 | 0.94 | 4059 |
STX Toji | 28/33/13 | 0.85 | 4059 |
ECL.Kmoney | 26/35/6 | 0.74 | 3661 |
STX Cody | 24/34/14 | 0.71 | 3415 |
STX Mandem | 19/26/6 | 0.73 | 2681 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.TIMEMVP | 35/26/18 | 1.35 | 5302 |
ECL.Koko. | 36/28/17 | 1.29 | 4737 |
ECL.Arhin | 33/23/19 | 1.43 | 4301 |
ECL.DaD | 29/30/15 | 0.97 | 4214 |
ECL.Krull006 | 26/21/12 | 1.24 | 4019 |
Map 2 · Search and Destroy · Tunisia4–9
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 13/7/0 | 1.86 | 1395 |
Cloudxxe | 9/11/3 | 0.82 | 1360 |
STX Cody | 8/11/3 | 0.73 | 1024 |
Vxlerio. | 6/11/3 | 0.55 | 850 |
STX Toji | 4/11/0 | 0.36 | 438 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Koko.MVP | 12/8/4 | 1.50 | 1438 |
ECL.DaD | 8/8/4 | 1.00 | 1408 |
ECL.Krull006 | 12/8/0 | 1.50 | 1407 |
ECL.Arhin | 10/8/3 | 1.25 | 1226 |
ECL.TIME | 9/8/4 | 1.13 | 1095 |
Map 3 · Control · Raid1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
Vxlerio.MVP | 25/18/5 | 1.39 | 3301 |
ECL.Kmoney | 19/21/6 | 0.90 | 2666 |
STX Toji | 18/19/5 | 0.95 | 2392 |
STX Cody | 15/21/6 | 0.71 | 2053 |
Cloudxxe | 10/27/3 | 0.37 | 1425 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.DaDMVP | 27/13/0 | 2.08 | 3686 |
ECL.Krull006 | 23/24/5 | 0.96 | 3205 |
ECL.TIME | 20/18/6 | 1.11 | 3004 |
ECL.Koko. | 20/19/11 | 1.05 | 2962 |
ECL.Arhin | 15/13/6 | 1.15 | 2057 |


Vxlerio.
ECL.Kmoney
STX Mandem
STX Toji
STX Cody
Cloudxxe
ECL.Arhin
ECL.DaD
ECL.Koko.
ECL.TIME
ECL.Krull006