African Pro Series: Tier 1- Q2 · League
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
PDX RuinMVP | 3 | 74/40/26 | 1.85 | 9975 |
PDX EyurMVP | 3 | 66/40/30 | 1.65 | 9215 |
PDX MantraMVP | 3 | 66/41/20 | 1.61 | 8874 |
ASG.7kxn | 3 | 57/34/23 | 1.68 | 7646 |
PDX Darroks | 3 | 45/45/8 | 1.00 | 6668 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
STX Cody | 3 | 41/61/11 | 0.67 | 5658 |
ECL.KmoneyMVP | 3 | 42/63/20 | 0.67 | 5833 |
STX MandemMVP | 3 | 42/65/16 | 0.65 | 5720 |
STX Toji | 3 | 36/59/8 | 0.61 | 4775 |
Vxlerio.MVP | 3 | 37/61/13 | 0.61 | 5181 |
Map 1 · Hardpoint · Hacienda250–63
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX EyurMVP | 40/21/15 | 1.90 | 5504 |
PDX Ruin | 37/25/14 | 1.48 | 5167 |
PDX Mantra | 30/23/14 | 1.30 | 4621 |
ASG.7kxn | 27/15/12 | 1.80 | 3833 |
PDX Darroks | 27/26/6 | 1.04 | 3827 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.KmoneyMVP | 28/33/13 | 0.85 | 3875 |
STX Mandem | 24/35/13 | 0.69 | 3293 |
STX Cody | 22/34/6 | 0.65 | 3125 |
STX Toji | 17/27/7 | 0.63 | 2513 |
Vxlerio. | 17/33/10 | 0.52 | 2400 |
Map 2 · Search and Destroy · Slums9–5
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX MantraMVP | 19/9/2 | 2.11 | 2041 |
ASG.7kxn | 11/8/8 | 1.38 | 1647 |
PDX Ruin | 12/7/6 | 1.71 | 1601 |
PDX Eyur | 12/10/8 | 1.20 | 1600 |
PDX Darroks | 6/9/0 | 0.67 | 1069 |
| K/D/A | K/D | Score | |
|---|---|---|---|
Vxlerio.MVP | 9/10/2 | 0.90 | 1540 |
STX Cody | 9/11/2 | 0.82 | 1320 |
STX Toji | 12/13/0 | 0.92 | 1296 |
ECL.Kmoney | 7/12/4 | 0.58 | 1002 |
STX Mandem | 6/14/1 | 0.43 | 753 |
Map 3 · Control · Raid3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
PDX RuinMVP | 25/8/6 | 3.13 | 3207 |
PDX Mantra | 17/9/4 | 1.89 | 2212 |
ASG.7kxn | 19/11/3 | 1.73 | 2166 |
PDX Eyur | 14/9/7 | 1.56 | 2111 |
PDX Darroks | 12/10/2 | 1.20 | 1772 |
| K/D/A | K/D | Score | |
|---|---|---|---|
STX MandemMVP | 12/16/2 | 0.75 | 1674 |
Vxlerio. | 11/18/1 | 0.61 | 1241 |
STX Cody | 10/16/3 | 0.63 | 1213 |
STX Toji | 7/19/1 | 0.37 | 966 |
ECL.Kmoney | 7/18/3 | 0.39 | 956 |


PDX Ruin
PDX Eyur
PDX Mantra
ASG.7kxn
PDX Darroks
STX Cody
ECL.Kmoney
STX Mandem
STX Toji
Vxlerio.