African Championship Circuit - Gulag 1 · Brackets
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
Xn9 DEVILMANMVP | 4 | 124/104/56 | 1.19 | 16076 |
Xn9 4gMVP | 4 | 118/103/49 | 1.15 | 15019 |
Xn9 YukiMVP | 4 | 113/115/47 | 0.98 | 16037 |
Xn9 GreatJoy | 4 | 88/115/42 | 0.77 | 12623 |
ħ9 Fxmii | 4 | 72/100/24 | 0.72 | 11074 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
SwiftypieMVP | 4 | 134/97/54 | 1.38 | 17975 |
| MMTY.Bily | 4 | 118/99/37 | 1.19 | 15575 |
UAH.DenorMVP | 4 | 108/99/37 | 1.09 | 14645 |
MA・NoLimitMVP | 3 | 87/96/40 | 0.91 | 12162 |
PDX Mantra | 2 | 38/50/11 | 0.76 | 5772 |
| MMTY.Mass | 3 | 49/77/23 | 0.64 | 7298 |
Map 1 · Hardpoint · Hacienda250–167
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 DEVILMANMVP | 51/31/21 | 1.65 | 6920 |
Xn9 Yuki | 45/37/16 | 1.22 | 6605 |
Xn9 4g | 45/30/19 | 1.50 | 5777 |
ħ9 Fxmii | 29/36/15 | 0.81 | 4659 |
Xn9 GreatJoy | 26/34/19 | 0.76 | 4158 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 45/39/17 | 1.15 | 6075 |
| MMTY.Bily | 37/36/15 | 1.03 | 5238 |
UAH.Denor | 32/40/17 | 0.80 | 4828 |
PDX Mantra | 28/40/8 | 0.70 | 4241 |
MA・NoLimit | 25/45/17 | 0.56 | 3801 |
Map 2 · Search and Destroy · Tunisia5–9
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 YukiMVP | 16/11/4 | 1.45 | 2039 |
Xn9 4g | 13/10/0 | 1.30 | 1354 |
Xn9 GreatJoy | 10/11/3 | 0.91 | 1199 |
ħ9 Fxmii | 7/12/3 | 0.58 | 1109 |
Xn9 DEVILMAN | 6/10/5 | 0.60 | 936 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.DenorMVP | 19/8/1 | 2.38 | 2186 |
PDX Mantra | 10/10/3 | 1.00 | 1531 |
| MMTY.Mass | 10/12/1 | 0.83 | 1230 |
Swiftypie | 10/11/1 | 0.91 | 1167 |
| MMTY.Bily | 5/11/5 | 0.45 | 1004 |
Map 3 · Control · Raid1–3
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 DEVILMANMVP | 25/23/8 | 1.09 | 3030 |
Xn9 Yuki | 21/26/13 | 0.81 | 3019 |
ħ9 Fxmii | 20/18/4 | 1.11 | 2738 |
Xn9 GreatJoy | 17/26/6 | 0.65 | 2456 |
Xn9 4g | 18/23/8 | 0.78 | 2211 |
| K/D/A | K/D | Score | |
|---|---|---|---|
MA・NoLimitMVP | 26/18/10 | 1.44 | 3438 |
Swiftypie | 26/17/6 | 1.53 | 3299 |
| MMTY.Bily | 29/18/3 | 1.61 | 3223 |
UAH.Denor | 22/22/7 | 1.00 | 2982 |
| MMTY.Mass | 13/28/9 | 0.46 | 1994 |
Map 4 · Hardpoint · Takeoff182–250
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 4gMVP | 42/40/22 | 1.05 | 5677 |
Xn9 DEVILMAN | 42/40/22 | 1.05 | 5190 |
Xn9 GreatJoy | 35/44/14 | 0.80 | 4810 |
Xn9 Yuki | 31/41/14 | 0.76 | 4374 |
ħ9 Fxmii | 16/34/2 | 0.47 | 2568 |
| K/D/A | K/D | Score | |
|---|---|---|---|
SwiftypieMVP | 53/30/30 | 1.77 | 7434 |
| MMTY.Bily | 47/34/14 | 1.38 | 6110 |
MA・NoLimit | 36/33/13 | 1.09 | 4923 |
UAH.Denor | 35/29/12 | 1.21 | 4649 |
| MMTY.Mass | 26/37/13 | 0.70 | 4074 |


Xn9 DEVILMAN
Xn9 4g
Xn9 Yuki
Xn9 GreatJoy
ħ9 Fxmii
Swiftypie
UAH.Denor
MA・NoLimit
PDX Mantra