African Championship Circuit - Gulag 1 · Brackets
Head to head
Recent form (last 5)
Previous meetings1 – 0
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
Xn9 DEVILMANMVP | 4 | 119/113/41 | 1.05 | 15288 |
Xn9 4gMVP | 6 | 164/161/62 | 1.02 | 22108 |
Xn9 YukiMVP | 6 | 164/167/53 | 0.98 | 23318 |
Xn9 Ennyy | 4 | 105/115/40 | 0.91 | 13875 |
ħ9 Fxmii | 5 | 71/135/37 | 0.53 | 10660 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ASC SunflowerMVP | 5 | 148/113/54 | 1.31 | 19888 |
ASG・TRAUMAMVP | 5 | 153/133/57 | 1.15 | 21516 |
ASG・ReleaseMVP | 4 | 118/102/27 | 1.16 | 15456 |
E7 Bello | 6 | 161/151/55 | 1.07 | 22469 |
ASG・BabushkaMVP | 4 | 112/105/42 | 1.07 | 15036 |
Map 1 · Hardpoint · Hacienda250–184
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 DEVILMANMVP | 60/42/20 | 1.43 | 7631 |
Xn9 Yuki | 44/44/23 | 1.00 | 6710 |
Xn9 Ennyy | 49/42/19 | 1.17 | 6528 |
Xn9 4g | 47/40/20 | 1.18 | 6146 |
ħ9 Fxmii | 30/39/11 | 0.77 | 4512 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・TRAUMAMVP | 47/43/17 | 1.09 | 6820 |
ASC Sunflower | 47/46/19 | 1.02 | 6418 |
ASG・Release | 49/44/11 | 1.11 | 6271 |
ASG・Babushka | 38/49/10 | 0.78 | 5123 |
E7 Bello | 23/48/17 | 0.48 | 3649 |
Map 2 · Search and Destroy · Coastal5–9
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 DEVILMANMVP | 13/10/3 | 1.30 | 1690 |
Xn9 Yuki | 9/13/5 | 0.69 | 1615 |
Xn9 Yuki | 9/13/5 | 0.69 | 1615 |
ħ9 Fxmii | 9/11/4 | 0.82 | 1257 |
Xn9 Ennyy | 10/12/2 | 0.83 | 1199 |
Xn9 4g | 6/12/0 | 0.50 | 852 |
Xn9 4g | 6/12/0 | 0.50 | 852 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・ReleaseMVP | 21/9/0 | 2.33 | 2450 |
ASC Sunflower | 11/8/4 | 1.38 | 1836 |
E7 Bello | 8/9/8 | 0.89 | 1484 |
ASG・Babushka | 8/10/3 | 0.80 | 1348 |
ASG・TRAUMA | 10/11/3 | 0.91 | 1118 |
Map 3 · Control · Raid0–3
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 4gMVP | 21/17/2 | 1.24 | 2316 |
Xn9 Ennyy | 13/18/3 | 0.72 | 1657 |
Xn9 Yuki | 8/19/4 | 0.42 | 1406 |
ħ9 Fxmii | 8/17/4 | 0.47 | 1128 |
ħ9 Fxmii | 8/17/4 | 0.47 | 1128 |
Xn9 DEVILMAN | 6/19/3 | 0.32 | 937 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ASC SunflowerMVP | 22/12/7 | 1.83 | 2717 |
ASC SunflowerMVP | 22/12/7 | 1.83 | 2717 |
ASG・TRAUMA | 18/13/5 | 1.38 | 2510 |
E7 Bello | 20/6/3 | 3.33 | 2334 |
E7 Bello | 20/6/3 | 3.33 | 2334 |
ASG・Release | 16/13/2 | 1.23 | 2125 |
ASG・Babushka | 14/12/8 | 1.17 | 2028 |
Map 4 · Hardpoint · Summit143–250
| K/D/A | K/D | Score | |
|---|---|---|---|
Xn9 YukiMVP | 47/39/8 | 1.21 | 5986 |
Xn9 YukiMVP | 47/39/8 | 1.21 | 5986 |
Xn9 4g | 42/40/20 | 1.05 | 5971 |
Xn9 4g | 42/40/20 | 1.05 | 5971 |
Xn9 DEVILMAN | 40/42/15 | 0.95 | 5030 |
Xn9 Ennyy | 33/43/16 | 0.77 | 4491 |
ħ9 Fxmii | 16/51/14 | 0.31 | 2635 |
| K/D/A | K/D | Score | |
|---|---|---|---|
ASG・BabushkaMVP | 52/34/21 | 1.53 | 6537 |
E7 Bello | 45/41/12 | 1.10 | 6334 |
E7 Bello | 45/41/12 | 1.10 | 6334 |
ASC Sunflower | 46/35/17 | 1.31 | 6200 |
ASG・TRAUMA | 39/33/16 | 1.18 | 5534 |
ASG・TRAUMA | 39/33/16 | 1.18 | 5534 |
ASG・Release | 32/36/14 | 0.89 | 4610 |


Xn9 DEVILMAN
Xn9 4g
Xn9 Yuki
Xn9 Ennyy
ħ9 Fxmii
ASC Sunflower
ASG・TRAUMA
ASG・Release
E7 Bello
ASG・Babushka