African Championship Circuit - Challengers · Week 1
Head to head
Recent form (last 5)
R
RONINLWLWWFirst time these teams meet.
Maps
Series totals
R RONIN | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| PPinkPanTies | 2 | 30/18/7 | 1.67 | 3930 |
| RRON Z | 2 | 36/26/14 | 1.38 | 4887 |
| SSRN SplxshMVP | 2 | 37/27/15 | 1.37 | 4717 |
| RRON.DAXMVP | 2 | 30/25/13 | 1.20 | 4836 |
| RRON Devil | 2 | 23/34/14 | 0.68 | 3687 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| NNEM.EJ | 2 | 35/39/7 | 0.90 | 4461 |
| NNEM.SusanooMVP | 2 | 32/37/10 | 0.86 | 4552 |
| NNEM.NoxumMVP | 2 | 32/37/13 | 0.86 | 4224 |
| NNEM.Bread | 2 | 31/44/7 | 0.70 | 3786 |
Map 1 · Hardpoint · Combine250–62
R RONIN | K/D/A | K/D | Score |
|---|---|---|---|
| RRON.DAXMVP | 25/16/8 | 1.56 | 4147 |
| RRON Z | 28/17/13 | 1.65 | 3720 |
| SSRN Splxsh | 25/19/15 | 1.32 | 3373 |
| RRON Devil | 19/23/10 | 0.83 | 3108 |
| PPinkPanTies | 20/11/5 | 1.82 | 2798 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNEM.SusanooMVP | 26/26/8 | 1.00 | 3593 |
| NNEM.EJ | 22/28/5 | 0.79 | 2951 |
| NNEM.Bread | 21/34/7 | 0.62 | 2741 |
| NNEM.Noxum | 17/30/12 | 0.57 | 2493 |
Map 2 · Search and Destroy · Firing Range7–6
R RONIN | K/D/A | K/D | Score |
|---|---|---|---|
| SSRN SplxshMVP | 12/8/0 | 1.50 | 1344 |
| RRON Z | 8/9/1 | 0.89 | 1167 |
| PPinkPanTies | 10/7/2 | 1.43 | 1132 |
| RRON.DAX | 5/9/5 | 0.56 | 689 |
| RRON Devil | 4/11/4 | 0.36 | 579 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| NNEM.NoxumMVP | 15/7/1 | 2.14 | 1731 |
| NNEM.EJ | 13/11/2 | 1.18 | 1510 |
| NNEM.Bread | 10/10/0 | 1.00 | 1045 |
| NNEM.Susanoo | 6/11/2 | 0.55 | 959 |
