African Championship Circuit - Challengers · Week 1
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| RRelease¹MVP | 2 | 86/60/20 | 1.43 | 10668 |
| MMTY.Swifty | 2 | 53/38/16 | 1.39 | 6844 |
PDX Mantra | 2 | 59/49/21 | 1.20 | 9014 |
UAH.Denor | 3 | 53/47/26 | 1.13 | 7619 |
| MMTY.Poetic | 1 | 7/8/2 | 0.88 | 860 |
| MMTY.BilyMVP | 2 | 30/32/4 | 0.94 | 3740 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| IICN・ZoneMVP | 3 | 71/72/22 | 0.99 | 9270 |
| 229・XLR8 | 3 | 60/65/28 | 0.92 | 8392 |
| bblueMVP | 3 | 55/63/21 | 0.87 | 7572 |
| LLutherSznMVP | 3 | 61/72/19 | 0.85 | 8375 |
| HHoop Angel | 3 | 54/69/21 | 0.78 | 7277 |
| EEXG.Demo | 3 | 54/69/21 | 0.78 | 7277 |
Map 1 · Hardpoint · Combine250–79
| K/D/A | K/D | Score | |
|---|---|---|---|
| RRelease¹MVP | 49/29/9 | 1.69 | 6103 |
| MMTY.Swifty | 42/27/13 | 1.56 | 5536 |
PDX Mantra | 29/27/14 | 1.07 | 4948 |
UAH.Denor | 28/19/16 | 1.47 | 4198 |
| MMTY.Bily | 19/22/2 | 0.86 | 2384 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| LLutherSznMVP | 29/33/10 | 0.88 | 4076 |
| IICN・Zone | 27/37/13 | 0.73 | 3649 |
| 229・XLR8 | 26/31/14 | 0.84 | 3517 |
| bblue | 21/29/12 | 0.72 | 3044 |
| HHoop Angel | 20/37/13 | 0.54 | 3007 |
| EEXG.Demo | 20/37/13 | 0.54 | 3007 |
Map 2 · Search and Destroy · Firing Range5–7
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMTY.BilyMVP | 11/10/2 | 1.10 | 1356 |
| MMTY.Swifty | 11/11/3 | 1.00 | 1308 |
| MMTY.Poetic | 7/8/2 | 0.88 | 860 |
UAH.Denor | 6/8/1 | 0.75 | 809 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| bblueMVP | 13/8/3 | 1.63 | 1601 |
| HHoop Angel | 11/5/0 | 2.20 | 1323 |
| EEXG.Demo | 11/5/0 | 2.20 | 1323 |
| 229・XLR8 | 8/9/4 | 0.89 | 1320 |
| LLutherSzn | 8/8/0 | 1.00 | 879 |
| IICN・Zone | 7/9/2 | 0.78 | 788 |
Map 3 · Control · Standoff3–2
| K/D/A | K/D | Score | |
|---|---|---|---|
| RRelease¹MVP | 37/31/11 | 1.19 | 4565 |
PDX Mantra | 30/22/7 | 1.36 | 4066 |
UAH.Denor | 19/20/9 | 0.95 | 2612 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| IICN・ZoneMVP | 37/26/7 | 1.42 | 4833 |
| 229・XLR8 | 26/25/10 | 1.04 | 3555 |
| LLutherSzn | 24/31/9 | 0.77 | 3420 |
| EEXG.Demo | 23/27/8 | 0.85 | 2947 |
| HHoop Angel | 23/27/8 | 0.85 | 2947 |
| bblue | 21/26/6 | 0.81 | 2927 |

PDX Mantra
UAH.Denor