African Championship Circuit - Challengers · Week 1
Head to head
Recent form (last 5)
P
PROJECT NEXIOUSLLWLO
OSIRISNo results yetFirst time these teams meet.
Maps
Series totals
P PROJECT NEXIOUS | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| TTriatinaMVP | 2 | 64/23/16 | 2.78 | 7761 |
| PPNX DorianXYZ | 2 | 44/21/15 | 2.10 | 5691 |
| PPNX MARLEY | 2 | 23/20/20 | 1.15 | 3885 |
O OSIRIS | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| SSmůrkMVP | 2 | 29/41/5 | 0.71 | 3722 |
| SStormzz21MVP | 2 | 26/38/10 | 0.68 | 3596 |
| NNIGHT_ØwL | 2 | 27/48/9 | 0.56 | 4031 |
| LLil^kai | 1 | 11/41/6 | 0.27 | 1661 |
| TTEF°Scream | 2 | 9/44/9 | 0.20 | 1460 |
Map 1 · Hardpoint · Combine250–106
P PROJECT NEXIOUS | K/D/A | K/D | Score |
|---|---|---|---|
| TTriatina | 51/18/15 | 2.83 | 6229 |
| PPNX DorianXYZ | 35/18/15 | 1.94 | 4752 |
| PPNX MARLEY | 20/16/16 | 1.25 | 3266 |
O OSIRIS | K/D/A | K/D | Score |
|---|---|---|---|
| SSmůrkMVP | 27/33/5 | 0.82 | 3513 |
| NNIGHT_ØwL | 23/40/7 | 0.57 | 3497 |
| SStormzz21 | 21/31/9 | 0.68 | 2822 |
| LLil^kai | 11/41/6 | 0.27 | 1661 |
| TTEF°Scream | 7/36/8 | 0.19 | 1218 |
Map 2 · Search and Destroy · Standoff7–1
P PROJECT NEXIOUS | K/D/A | K/D | Score |
|---|---|---|---|
| TTriatinaMVP | 13/5/1 | 2.60 | 1532 |
| PPNX DorianXYZ | 9/3/0 | 3.00 | 939 |
| PPNX MARLEY | 3/4/4 | 0.75 | 619 |
O OSIRIS | K/D/A | K/D | Score |
|---|---|---|---|
| SStormzz21MVP | 5/7/1 | 0.71 | 774 |
| NNIGHT_ØwL | 4/8/2 | 0.50 | 534 |
| TTEF°Scream | 2/8/1 | 0.25 | 242 |
| SSmůrk | 2/8/0 | 0.25 | 209 |