African Championship Circuit - Challengers · Week 1
Head to head
Recent form (last 5)
F
Frivolity eSports - DDTNo results yetFirst time these teams meet.
Maps
Series totals
F Frivolity eSports - DDT | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| RRaphinhaMVP | 3 | 74/37/19 | 2.00 | 9991 |
| ƑƑƩ丨JoemamaMVP | 2 | 30/4/5 | 7.50 | 3984 |
| KKaizaboo | 3 | 54/40/18 | 1.35 | 7128 |
| BBonmati | 3 | 45/35/17 | 1.29 | 5971 |
| ƑƑƩ丨potato | 3 | 44/35/24 | 1.26 | 6081 |
| ƑƑƩ丨Sølarঐ | 1 | 22/26/9 | 0.85 | 3644 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| SSLT・Mumbai | 2 | 27/35/16 | 0.77 | 3842 |
| SSLT・BerlinMVP | 3 | 43/55/13 | 0.78 | 6025 |
| ..seventeenMVP | 2 | 22/37/13 | 0.59 | 3026 |
| OOdysseusঐMVP | 3 | 44/60/13 | 0.73 | 5755 |
| SSLT・Tokyo | 2 | 20/40/13 | 0.50 | 2880 |
Map 1 · Hardpoint · Combine250–106
F Frivolity eSports - DDT | K/D/A | K/D | Score |
|---|---|---|---|
| RRaphinhaMVP | 47/24/13 | 1.96 | 6605 |
| KKaizaboo | 33/27/16 | 1.22 | 4626 |
| ƑƑƩ丨potato | 30/19/18 | 1.58 | 4062 |
| BBonmati | 26/23/14 | 1.13 | 3649 |
| ƑƑƩ丨Sølarঐ | 22/26/9 | 0.85 | 3644 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| OOdysseusঐMVP | 35/37/7 | 0.95 | 4492 |
| SSLT・Berlin | 27/31/11 | 0.87 | 3915 |
| SSLT・Mumbai | 23/28/15 | 0.82 | 3396 |
| SSLT・Tokyo | 18/33/12 | 0.55 | 2565 |
| ..seventeen | 16/30/11 | 0.53 | 2305 |
Map 2 · Search and Destroy · Firing Range7–0
F Frivolity eSports - DDT | K/D/A | K/D | Score |
|---|---|---|---|
| ƑƑƩ丨JoemamaMVP | 9/2/1 | 4.50 | 1172 |
| RRaphinha | 9/4/2 | 2.25 | 1028 |
| KKaizaboo | 9/4/1 | 2.25 | 993 |
| BBonmati | 4/4/1 | 1.00 | 595 |
| ƑƑƩ丨potato | 4/6/1 | 0.67 | 481 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ..seventeenMVP | 6/7/2 | 0.86 | 721 |
| SSLT・Berlin | 5/7/1 | 0.71 | 582 |
| SSLT・Mumbai | 4/7/1 | 0.57 | 446 |
| OOdysseusঐ | 3/7/0 | 0.43 | 415 |
| SSLT・Tokyo | 2/7/1 | 0.29 | 315 |
Map 3 · Control · Standoff3–0
F Frivolity eSports - DDT | K/D/A | K/D | Score |
|---|---|---|---|
| ƑƑƩ丨JoemamaMVP | 21/2/4 | 10.50 | 2812 |
| RRaphinha | 18/9/4 | 2.00 | 2358 |
| BBonmati | 15/8/2 | 1.88 | 1727 |
| ƑƑƩ丨potato | 10/10/5 | 1.00 | 1538 |
| KKaizaboo | 12/9/1 | 1.33 | 1509 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSLT・BerlinMVP | 11/17/1 | 0.65 | 1528 |
| OOdysseusঐ | 6/16/6 | 0.38 | 848 |
