African Pro Series: Tier 1 - Q1 · League
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
SimpZyMVP | 2 | 69/39/23 | 1.77 | 8945 |
CycLogan | 2 | 64/39/23 | 1.64 | 8428 |
CycNundi67MVP | 2 | 57/43/23 | 1.33 | 7401 |
CycDaniello67 | 2 | 59/46/20 | 1.28 | 8084 |
CycNinja67 | 1 | 34/38/20 | 0.89 | 5320 |
Map 1 · Hardpoint · Takeoff250–172
| K/D/A | K/D | Score | |
|---|---|---|---|
SimpZyMVP | 58/30/18 | 1.93 | 7334 |
CycLogan | 53/32/22 | 1.66 | 6956 |
CycDaniello67 | 48/35/14 | 1.37 | 6759 |
CycNundi67 | 40/36/19 | 1.11 | 5409 |
CycNinja67 | 34/38/20 | 0.89 | 5320 |
| K/D/A | K/D | Score | |
|---|---|---|---|
s7x virusMVP | 43/39/18 | 1.10 | 5779 |
s7x Pain | 40/44/13 | 0.91 | 5118 |
s7x Fadi | 35/51/15 | 0.69 | 4996 |
s7x L¡fe | 31/49/15 | 0.63 | 4506 |
s7x Hacks | 22/50/11 | 0.44 | 3199 |
Map 2 · Search and Destroy · Firing Range7–6
| K/D/A | K/D | Score | |
|---|---|---|---|
CycNundi67MVP | 17/7/4 | 2.43 | 1992 |
SimpZy | 11/9/5 | 1.22 | 1611 |
CycLogan | 11/7/1 | 1.57 | 1472 |
CycDaniello67 | 11/11/6 | 1.00 | 1325 |
| K/D/A | K/D | Score | |
|---|---|---|---|
s7x virusMVP | 7/10/1 | 0.70 | 1093 |
s7x Fadi | 8/11/1 | 0.73 | 969 |
s7x L¡fe | 8/10/3 | 0.80 | 897 |
s7x Pain | 6/9/0 | 0.67 | 788 |
s7x sa¡nt | 6/10/1 | 0.60 | 688 |


SimpZy
CycLogan
CycNundi67
CycDaniello67
CycNinja67
s7x virus
s7x sa¡nt
s7x Pain
s7x Fadi
s7x L¡fe
s7x Hacks