African Pro Series: Tier 1 - Q1 · Qualifiers B
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| MMTY.SwiftyMVP | 2 | 57/52/13 | 1.10 | 7627 |
| BBily.FPS | 1 | 10/8/2 | 1.25 | 1109 |
| RRiskFpsMVP | 2 | 53/53/19 | 1.00 | 7544 |
| MMTY.Poetic | 1 | 38/41/22 | 0.93 | 5487 |
| SSwiftyFps | 2 | 55/59/21 | 0.93 | 7609 |
PDX Mantra | 2 | 42/51/16 | 0.82 | 6373 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| ..Ego.MVP | 2 | 69/49/33 | 1.41 | 8878 |
| P3PP4_pigMVP | 2 | 57/51/19 | 1.12 | 7112 |
| //pumba | 2 | 53/51/16 | 1.04 | 7980 |
| AAmbytsotsona | 2 | 50/52/14 | 0.96 | 7096 |
| BBandyBogosy... | 2 | 34/56/17 | 0.61 | 5080 |
Map 1 · Hardpoint · Slums250–239
| K/D/A | K/D | Score | |
|---|---|---|---|
| RRiskFpsMVP | 44/44/16 | 1.00 | 6389 |
| SSwiftyFps | 45/49/20 | 0.92 | 6362 |
| MMTY.Swifty | 47/43/12 | 1.09 | 6248 |
PDX Mantra | 36/44/13 | 0.82 | 5508 |
| MMTY.Poetic | 38/41/22 | 0.93 | 5487 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ..Ego.MVP | 62/39/29 | 1.59 | 7958 |
| //pumba | 45/42/16 | 1.07 | 6898 |
| AAmbytsotsona | 43/43/13 | 1.00 | 6276 |
| P3PP4_pig | 44/42/18 | 1.05 | 5737 |
| BBandyBogosy... | 26/48/17 | 0.54 | 4117 |
Map 2 · Search and Destroy · Tunisia7–5
| K/D/A | K/D | Score | |
|---|---|---|---|
| MMTY.SwiftyMVP | 10/9/1 | 1.11 | 1379 |
| SSwiftyFps | 10/10/1 | 1.00 | 1247 |
| RRiskFps | 9/9/3 | 1.00 | 1155 |
| BBily.FPS | 10/8/2 | 1.25 | 1109 |
PDX Mantra | 6/7/3 | 0.86 | 865 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| P3PP4_pigMVP | 13/9/1 | 1.44 | 1375 |
| //pumba | 8/9/0 | 0.89 | 1082 |
| BBandyBogosy... | 8/8/0 | 1.00 | 963 |
| ..Ego. | 7/10/4 | 0.70 | 920 |
| AAmbytsotsona | 7/9/1 | 0.78 | 820 |


PDX Mantra