African Pro Series: Tier 1 - Q1 · Qualifiers B
Head to head
Recent form (last 5)
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
ECL.Xavi007 | 2 | 61/38/18 | 1.61 | 7677 |
ECL.Koko.MVP | 2 | 54/42/17 | 1.29 | 7596 |
ECL.DaDMVP | 2 | 49/40/25 | 1.23 | 7048 |
Vxlerio. | 1 | 41/35/10 | 1.17 | 5066 |
ECL.Krull006 | 2 | 49/45/24 | 1.09 | 7590 |
ECL.Retro | 1 | 7/7/0 | 1.00 | 755 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
CycInsightMVP | 1 | 8/9/1 | 0.89 | 1172 |
NATO • Player 1 | 1 | 9/10/0 | 0.90 | 1088 |
Astro夜 | 1 | 36/40/10 | 0.90 | 4695 |
CycNinja67 | 2 | 45/50/18 | 0.90 | 5643 |
UAH.RaidenMVP | 1 | 38/46/8 | 0.83 | 4966 |
NATO • 3than | 2 | 38/50/14 | 0.76 | 5472 |
NATO・Dee | 1 | 31/45/5 | 0.69 | 4284 |
Map 1 · Hardpoint · Summit250–183
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.Koko.MVP | 44/35/16 | 1.26 | 6418 |
ECL.Xavi007 | 50/31/16 | 1.61 | 6407 |
ECL.Krull006 | 35/39/24 | 0.90 | 6125 |
ECL.DaD | 42/33/23 | 1.27 | 5490 |
Vxlerio. | 41/35/10 | 1.17 | 5066 |
| K/D/A | K/D | Score | |
|---|---|---|---|
UAH.RaidenMVP | 38/46/8 | 0.83 | 4966 |
Astro夜 | 36/40/10 | 0.90 | 4695 |
CycNinja67 | 37/41/16 | 0.90 | 4676 |
NATO • 3than | 31/40/12 | 0.78 | 4571 |
NATO・Dee | 31/45/5 | 0.69 | 4284 |
Map 2 · Search and Destroy · Firing Range7–5
| K/D/A | K/D | Score | |
|---|---|---|---|
ECL.DaDMVP | 7/7/2 | 1.00 | 1558 |
ECL.Krull006 | 14/6/0 | 2.33 | 1465 |
ECL.Xavi007 | 11/7/2 | 1.57 | 1270 |
ECL.Koko. | 10/7/1 | 1.43 | 1178 |
ECL.Retro | 7/7/0 | 1.00 | 755 |
| K/D/A | K/D | Score | |
|---|---|---|---|
CycInsightMVP | 8/9/1 | 0.89 | 1172 |
NATO • Player 1 | 9/10/0 | 0.90 | 1088 |
CycNinja67 | 8/9/2 | 0.89 | 967 |
NATO • 3than | 7/10/2 | 0.70 | 901 |


ECL.Xavi007
ECL.Koko.
ECL.DaD
Vxlerio.
ECL.Krull006
ECL.Retro
CycInsight
NATO • Player 1
Astro夜
CycNinja67
UAH.Raiden
NATO • 3than
NATO・Dee