African Pro Series: Tier 1 - Q1 · Qualifiers B
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| PPøtibötঐMVP | 3 | 106/42/18 | 2.52 | 12823 |
| MMouha60fps.hxl | 3 | 80/43/33 | 1.86 | 11348 |
| SShaditzy | 1 | 37/18/19 | 2.06 | 4839 |
| DDaddyCartman | 2 | 45/29/12 | 1.55 | 6166 |
| ..MahouPoBs | 3 | 40/41/23 | 0.98 | 6309 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| ccolegtmMVP | 3 | 57/53/9 | 1.08 | 7298 |
| AAVEN_©PL | 2 | 19/47/10 | 0.40 | 3290 |
| fft.calvinn | 3 | 31/67/12 | 0.46 | 4068 |
| CCž・Hishamهم | 3 | 22/64/26 | 0.34 | 3212 |
Map 1 · Hardpoint · Hacienda250–122
| K/D/A | K/D | Score | |
|---|---|---|---|
| PPøtibötঐMVP | 48/23/13 | 2.09 | 6485 |
| MMouha60fps.hxl | 41/24/21 | 1.71 | 6046 |
| SShaditzy | 37/18/19 | 2.06 | 4839 |
| DDaddyCartman | 34/20/7 | 1.70 | 4685 |
| ..MahouPoBs | 19/24/15 | 0.79 | 3310 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ccolegtm | 31/34/7 | 0.91 | 4124 |
| AAVEN_©PL | 14/35/7 | 0.40 | 2567 |
| fft.calvinn | 19/37/8 | 0.51 | 2452 |
| CCž・Hishamهم | 15/34/6 | 0.44 | 2076 |
Map 2 · Search and Destroy6–7
| K/D/A | K/D | Score | |
|---|---|---|---|
| PPøtibötঐMVP | 20/10/0 | 2.00 | 2054 |
| MMouha60fps.hxl | 15/9/4 | 1.67 | 1946 |
| ..MahouPoBs | 10/8/2 | 1.25 | 1093 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ccolegtmMVP | 11/9/0 | 1.22 | 1256 |
| AAVEN_©PL | 5/12/3 | 0.42 | 723 |
| fft.calvinn | 5/10/0 | 0.50 | 531 |
| CCž・Hishamهم | 3/11/1 | 0.27 | 458 |
Map 3 · Control3–0
| K/D/A | K/D | Score | |
|---|---|---|---|
| PPøtibötঐMVP | 38/9/5 | 4.22 | 4284 |
| MMouha60fps.hxl | 24/10/8 | 2.40 | 3356 |
| ..MahouPoBs | 11/9/6 | 1.22 | 1906 |
| DDaddyCartman | 11/9/5 | 1.22 | 1481 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| ccolegtmMVP | 15/10/2 | 1.50 | 1918 |
| fft.calvinn | 7/20/4 | 0.35 | 1085 |
| CCž・Hishamهم | 4/19/19 | 0.21 | 678 |

