African Pro Series: Tier 1 - Q1 · Qualifiers B
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| PPink~IvyঐMVP | 3 | 116/21/36 | 5.52 | 14273 |
| KKpomo۶ৎ | 2 | 59/12/20 | 4.92 | 7692 |
| IICN・UzumakiMVP | 2 | 47/15/19 | 3.13 | 6365 |
| RRON Devil | 2 | 38/18/15 | 2.11 | 5294 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| 王王T9¤SatoMVP | 2 | 13/42/4 | 0.31 | 1719 |
| KKąŊƏƘĮ¤T9 | 2 | 8/38/8 | 0.21 | 1143 |
| GGOODBYE¿? | 1 | 6/37/5 | 0.16 | 975 |
| 王王T9¤Drexxy | 2 | 8/42/1 | 0.19 | 867 |
| 王王T9¤乙ICOMVP | 3 | 35/71/4 | 0.49 | 4638 |
Map 1 · Hardpoint · Summit250–44
| K/D/A | K/D | Score | |
|---|---|---|---|
| PPink~IvyঐMVP | 55/9/18 | 6.11 | 6827 |
| PPink~IvyঐMVP | 55/9/18 | 6.11 | 6827 |
| KKpomo۶ৎ | 51/10/17 | 5.10 | 6759 |
| IICN・Uzumaki | 36/10/19 | 3.60 | 5091 |
| RRON Devil | 28/14/14 | 2.00 | 4070 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| 王王T9¤乙ICOMVP | 15/32/2 | 0.47 | 2049 |
| 王王T9¤乙ICOMVP | 15/32/2 | 0.47 | 2049 |
| 王王T9¤Sato | 9/35/3 | 0.26 | 1125 |
| GGOODBYE¿? | 6/37/5 | 0.16 | 975 |
| KKąŊƏƘĮ¤T9 | 6/31/8 | 0.19 | 933 |
| 王王T9¤Drexxy | 7/35/0 | 0.20 | 745 |
Map 2 · Search and Destroy · Tunisia7–0
| K/D/A | K/D | Score | |
|---|---|---|---|
| IICN・UzumakiMVP | 11/5/0 | 2.20 | 1274 |
| RRON Devil | 10/4/1 | 2.50 | 1224 |
| KKpomo۶ৎ | 8/2/3 | 4.00 | 933 |
| PPink~Ivyঐ | 6/3/0 | 2.00 | 619 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| 王王T9¤SatoMVP | 4/7/1 | 0.57 | 594 |
| 王王T9¤乙ICO | 5/7/0 | 0.71 | 540 |
| KKąŊƏƘĮ¤T9 | 2/7/0 | 0.29 | 210 |
| 王王T9¤Drexxy | 1/7/1 | 0.14 | 122 |

