African Pro Series: Tier 1 - Q1 · Qualifiers A
Head to head
Recent form (last 5)
First time these teams meet.
Maps
Series totals
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| SSLT・Tokyo | 1 | 2/7/0 | 0.29 | 208 |
| JJnr.MineyOnTKMVP | 1 | 27/42/12 | 0.64 | 3766 |
| SSLT・Denver | 2 | 25/40/8 | 0.63 | 3342 |
| SSLT・Toronto | 2 | 17/47/5 | 0.36 | 2313 |
| SSRX PENDINGMVP | 2 | 20/51/8 | 0.39 | 3067 |
| SSLT・Berlin | 2 | 13/48/6 | 0.27 | 1827 |
| Maps | K/D/A | K/D | Score | |
|---|---|---|---|---|
| rreVenus | 2 | 51/16/20 | 3.19 | 6590 |
| rreFlexMVP | 2 | 56/22/9 | 2.55 | 6789 |
| 權權力憤怒 | 2 | 48/20/21 | 2.40 | 6334 |
| rreOrgen | 2 | 44/23/19 | 1.91 | 6426 |
| rreFPS | 2 | 36/23/12 | 1.57 | 4721 |
Map 1 · Hardpoint · Summit94–250
| K/D/A | K/D | Score | |
|---|---|---|---|
| JJnr.MineyOnTKMVP | 27/42/12 | 0.64 | 3766 |
| SSLT・Denver | 22/33/8 | 0.67 | 3034 |
| SSRX PENDING | 14/44/7 | 0.32 | 2379 |
| SSLT・Toronto | 14/40/5 | 0.35 | 1793 |
| SSLT・Berlin | 11/41/6 | 0.27 | 1490 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| rreFlexMVP | 48/17/9 | 2.82 | 5613 |
| rreOrgen | 38/20/16 | 1.90 | 5600 |
| rreVenus | 42/14/20 | 3.00 | 5441 |
| 權權力憤怒 | 39/18/21 | 2.17 | 5356 |
| rreFPS | 32/21/10 | 1.52 | 4211 |
Map 2 · Search and Destroy · Tunisia0–7
| K/D/A | K/D | Score | |
|---|---|---|---|
| SSRX PENDINGMVP | 6/7/1 | 0.86 | 688 |
| SSLT・Toronto | 3/7/0 | 0.43 | 520 |
| SSLT・Berlin | 2/7/0 | 0.29 | 337 |
| SSLT・Denver | 3/7/0 | 0.43 | 308 |
| SSLT・Tokyo | 2/7/0 | 0.29 | 208 |
| K/D/A | K/D | Score | |
|---|---|---|---|
| rreFlexMVP | 8/5/0 | 1.60 | 1176 |
| rreVenus | 9/2/0 | 4.50 | 1149 |
| 權權力憤怒 | 9/2/0 | 4.50 | 978 |
| rreOrgen | 6/3/3 | 2.00 | 826 |
| rreFPS | 4/2/2 | 2.00 | 510 |

