Oasis Championship · Grand Final
Head to head
Recent form (last 5)
N
Nondescript Gaming AfricaWLWWLA
AxiomLLWWLPrevious meetings0 – 1
Maps
Series totals
N Nondescript Gaming Africa | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| CCall me leoMVP | 1 | 48/32/26 | 1.50 | 0 |
| ttileraty | 1 | 37/24/21 | 1.54 | 0 |
| KKerry | 1 | 40/30/16 | 1.33 | 0 |
| OOutcast. NDS | 1 | 37/28/17 | 1.32 | 0 |
| NNDS.ZENYTH | 1 | 24/32/16 | 0.75 | 0 |
A Axiom | Maps | K/D/A | K/D | Score |
|---|---|---|---|---|
| AAxM BADECONMVP | 1 | 40/34/11 | 1.18 | 0 |
| AAxm T | 1 | 32/37/5 | 0.86 | 0 |
E7 Djovani | 1 | 30/40/12 | 0.75 | 0 |
| AAxM Yänkee | 1 | 21/35/11 | 0.60 | 0 |
| UUnknown player | 1 | 23/40/8 | 0.57 | 0 |
Map 1 · Hardpoint · Hacienda250–161
N Nondescript Gaming Africa | K/D/A | K/D | Score |
|---|---|---|---|
| CCall me leoMVP | 48/32/26 | 1.50 | 0 |
| KKerry | 40/30/16 | 1.33 | 0 |
| ttileraty | 37/24/21 | 1.54 | 0 |
| NNDS.ZENYTH | 24/32/16 | 0.75 | 0 |
| OOutcast. NDS | 37/28/17 | 1.32 | 0 |
A Axiom | K/D/A | K/D | Score |
|---|---|---|---|
| AAxM BADECONMVP | 40/34/11 | 1.18 | 0 |
| AAxm T | 32/37/5 | 0.86 | 0 |
E7 Djovani | 30/40/12 | 0.75 | 0 |
| UUnknown player | 23/40/8 | 0.57 | 0 |
| AAxM Yänkee | 21/35/11 | 0.60 | 0 |
E7 Djovani